Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.005mm
Bore tolerance: H6
Catalog Number | Description | "D" | "L" | "C" | "G" | "H1" | "H2" | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
BT30 | 84100612 | BT30-EMH 6-60 | 6 | 60 | 25 | M6x1 | 18 | - | AD Thru |
BT30 | 84100812 | BT30-EMH 8-60 | 8 | 60 | 28 | M8x1.25 | 18 | - | AD Thru |
BT30 | 84101012 | BT30-EMH 10-60 | 10 | 60 | 35 | M10x1.5 | 20 | - | AD Thru |
BT30 | 84101212 | BT30-EMH 12-60 | 12 | 60 | 42 | M12x1.75 | 22.5 | - | AD Thru |
BT30 | 84101612 | BT30-EMH 16-60 | 16 | 60 | 48 | M14x2 | 24 | - | AD Thru |
BT30 | 84102012 | BT30-EMH 20-60 | 20 | 60 | 52 | M16x2 | 25 | - | AD Thru |
BT40 | 84120615 | BT40-EMH 6-75 | 6 | 75 | 25 | M6x1 | 18 | - | AD Thru |
BT40 | 84120815 | BT40-EMH 8-75 | 8 | 75 | 28 | M8x1.25 | 18 | - | AD Thru |
BT40 | 84121015 | BT40-EMH 10-75 | 10 | 75 | 35 | M10x1.5 | 20 | - | AD Thru |
BT40 | 84121216 | BT40-EMH 12-75 | 12 | 75 | 42 | M12x1.75 | 22.5 | - | AD Thru |
BT40 | 84121615 | BT40-EMH 16-75 | 16 | 75 | 48 | M14x2 | 24 | - | AD Thru |
BT40 | 84122016 | BT40-EMH 20-75 | 20 | 75 | 52 | M16x2 | 25 | - | AD Thru |
BT40 | 84122518 | BT40-EMH 25-90 | 25 | 90 | 65 | M18x2* | 24 | 25 | AD Thru |
BT40 | 84123224 | BT40-EMH 32-120 | 32 | 120 | 72 | M20x2* | 24 | 28 | AD Thru |
BT40 | 84124024 | BT40-EMH 40-120 | 40 | 120 | 90 | M20x2 | 30 | 32 | AD Thru |
BT30 | 85101615 | BT30-SLA 16-75 | 16 | 75 | 40 | M10 x 1.5 | 25 | - | AD Thru |
BT30 | 85102015 | BT30-SLA 20-75 | 20 | 75 | 40 | M10 x 1.5 | 25 | 20 | AD Thru |
BT30 | 85102515 | BT30-SLA 25-75 | 25 | 75 | 46 | M12 x 1.75 | 25 | 20 | AD Thru |
BT40 | 85122018 | BT40-SLA 20-90 | 20 | 90 | 50 | M10 x 1.5 | 25 | 20 | AD Thru |
BT40 | 85122518 | BT40-SLA 25-90 | 25 | 90 | 50 | M12 x 1.75 | 25 | 20 | AD Thru |
BT40 | 85123218 | BT40-SLA 32-90 | 32 | 90 | 60 | M12 x 1.75 | 30 | 20 | AD Thru |
BT40 | 85124018 | BT40-SLA 40-90 | 40 | 90 | 60 | M12 x 1.75 | 25 | 25 | AD Thru |
BT50 | 85141621 | BT50-SLA 16-105 | 16 | 105 | 40 | M10 x 1.5 | 25 | 20 | AD Thru |
BT50 | 85142021 | BT50-SLA 20-105 | 20 | 105 | 50 | M10 x 1.5 | 25 | 20 | AD Thru |
BT50 | 85142521 | BT50-SLA 25-105 | 25 | 105 | 50 | M12 x 1.75 | 25 | 20 | AD Thru |
BT50 | 85143221 | BT50-SLA 32-105 | 32 | 105 | 60 | M12 x 1.75 | 30 | 20 | AD Thru |
BT50 | 85144021 | BT50-SLA 40-105 | 40 | 105 | 70 | M16 x 2 | 30 | 20 | AD Thru |
BT50 | 85145021 | BT50-SLA 50-105 | 50 | 105 | 80 | M16 x 2 | 30 | 20 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.005mm
Taper shank ground to AT3 accuracy (or better)
Bore tolerance: H6
Catalog Number | Description | "D" | "L" | "C" | "G" | "H1" | "H2" | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
BTP30 | 841060612 | BTP30-EMH 6-60 | 6 | 60 | 25 | M6x1 | 18 | - | AD Thru |
BTP30 | 841060812 | BTP30-EMH 8-60 | 8 | 60 | 28 | M8x1.25 | 18 | - | AD Thru |
BTP30 | 841061012 | BTP30-EMH 10-60 | 10 | 60 | 35 | M10x1.5 | 20 | - | AD Thru |
BTP30 | 841061212 | BTP30-EMH 12-60 | 12 | 60 | 42 | M12x1.75 | 22.5 | - | AD Thru |
BTP30 | 841061612 | BTP30-EMH 16-60 | 16 | 60 | 48 | M14x2 | 24 | - | AD Thru |
BTP30 | 841062012 | BTP30-EMH 20-60 | 20 | 60 | 52 | M16x2 | 25 | - | AD Thru |
BTP40 | 841080615 | BTP40-EMH 6-75 | 6 | 75 | 25 | M6x1 | 18 | - | AD Thru |
BTP40 | 841080815 | BTP40-EMH 8-75 | 8 | 75 | 28 | M8x1.25 | 18 | - | AD Thru |
BTP40 | 841081015 | BTP40-EMH 10-75 | 10 | 75 | 35 | M10x1.5 | 20 | - | AD Thru |
BTP40 | 841081216 | BTP40-EMH 12-75 | 12 | 75 | 42 | M12x1.75 | 22.5 | - | AD Thru |
BTP40 | 841081615 | BTP40-EMH 16-75 | 16 | 75 | 48 | M14x2 | 24 | - | AD Thru |
BTP40 | 841082016 | BTP40-EMH 20-75 | 20 | 75 | 52 | M16x2 | 25 | - | AD Thru |
BTP40 | 841082518 | BTP40-EMH 25-90 | 25 | 90 | 65 | M18x2* | 24 | 25 | AD Thru |
BTP40 | 841083224 | BTP40-EMH 32-120 | 32 | 120 | 72 | M20x2* | 24 | 28 | AD Thru |
BTP40 | 841084024 | BTP40-EMH 40-120 | 40 | 120 | 90 | M20x2 | 30 | 32 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.005mm
Bore tolerance: H6
Catalog Number | Description | "D" | "L" | "C" | "G" | "H1" | "H2" | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
HSK 63A | 8474A0613 | HSK63A-EMH 6-65 | 6 | 65 | 25 | M6x1 | 18 | - | AD Thru |
HSK 63A | 8474A0813 | HSK63A-EMH 8-65 | 8 | 65 | 28 | M8x1.25 | 18 | - | AD Thru |
HSK 63A | 8474A1013 | HSK63A-EMH 10-65 | 10 | 65 | 35 | M10x1.5 | 20 | - | AD Thru |
HSK 63A | 8474A1216 | HSK63A-EMH 12-80 | 12 | 80 | 42 | M12x1.75 | 22.5 | - | AD Thru |
HSK 63A | 8474A1416 | HSK63A-EMH 14-80 | 14 | 80 | 44 | M12x1.75 | 22.5 | - | AD Thru |
HSK 63A | 8474A1616 | HSK63A-EMH 16-80 | 16 | 80 | 48 | M14x2 | 24 | - | AD Thru |
HSK 63A | 8474A1816 | HSK63A-EMH 18-80 | 18 | 80 | 50 | M14x2 | 24 | - | AD Thru |
HSK 63A | 8474A2016 | HSK63A-EMH 20-80 | 20 | 80 | 52 | M16x2 | 25 | - | AD Thru |
HSK 63A | 8474A2522 | HSK63A-EMH 25-110 | 25 | 110 | 65 | M18x2* | 24 | 25 | AD Thru |
HSK 63A | 8474A3222 | HSK63A-EMH 32-110 | 32 | 110 | 72 | M20x2 | 24 | 28 | AD Thru |
HSK 100A | 8476A0618 | HSK100A-EMH 6-90 | 6 | 90 | 25 | M6x1 | 18 | - | AD Thru |
HSK 100A | 8476A0818 | HSK100A-EMH 8-90 | 8 | 90 | 28 | M8x1.25 | 18 | - | AD Thru |
HSK 100A | 8476A1018 | HSK100A-EMH 10-90 | 10 | 90 | 35 | M10x1.5 | 20 | - | AD Thru |
HSK 100A | 8476A1220 | HSK100A-EMH 12-100 | 12 | 100 | 42 | M12x1.75 | 22.5 | - | AD Thru |
HSK 100A | 8476A1420 | HSK100A-EMH 14-100 | 14 | 100 | 44 | M12x1.75 | 22.5 | - | AD Thru |
HSK 100A | 8476A1620 | HSK100A-EMH 16-100 | 16 | 100 | 48 | M14x2 | 24 | - | AD Thru |
HSK 100A | 8476A1820 | HSK100A-EMH 18-100 | 18 | 100 | 50 | M14x2 | 24 | - | AD Thru |
HSK 100A | 8476A2022 | HSK100A-EMH 20-110 | 20 | 110 | 52 | M16x2 | 25 | - | AD Thru |
HSK 100A | 8476A2524 | HSK100A-EMH 25-120 | 25 | 120 | 65 | M18x2* | 24 | 25 | AD Thru |
HSK 100A | 8476A3224 | HSK100A-EMH 32-120 | 32 | 120 | 72 | M20x2 | 24 | 28 | AD Thru |
HSK 100A | 8476A3424 | HSK100A-EMH 40-120 | 40 | 120 | 80 | M20x2 | 30 | 32 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.005mm
Bore tolerance: H6
Catalog Number | Description | "D" | "L" | "C" | "G" | "H1" | "H2" | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
PTI 50 | 84680613 | PTI50-EMH 6-65 | 6 | 65 | 25 | M6x1 | 18 | - | AD Thru |
PTI 50 | 84680813 | PTI50-EMH 8-65 | 8 | 65 | 28 | M8x1.25 | 18 | - | AD Thru |
PTI 50 | 84681016 | PTI50-EMH 10-80 | 10 | 80 | 35 | M10x1.50 | 20 | - | AD Thru |
PTI 50 | 84681216 | PTI50-EMH 12-80 | 12 | 80 | 42 | M12x1.75 | 22.5 | - | AD Thru |
PTI 50 | 84681616 | PTI50-EMH 16-80 | 16 | 80 | 48 | M14x2 | 24 | - | AD Thru |
PTI 50 | 84682017 | PTI50-EMH 20-85 | 20 | 85 | 52 | M16x2 | 25 | - | AD Thru |
PTI 50 | 84682518 | PTI50-EMH 25-90 | 25 | 90 | 65 | M18x3 | 24 | 22 | AD Thru |
PTI 50 | 84683218 | PTI50-EMH 32-90 | 32 | 90 | 72 | M20x2 | 24 | 24 | AD Thru |
PTI 63 | 84690613 | PTI63-EMH 6-65 | 6 | 65 | 25 | M6x1 | 18 | - | AD Thru |
PTI 63 | 84690813 | PTI63-EMH 8-65 | 8 | 65 | 28 | M8x1.25 | 18 | - | AD Thru |
PTI 63 | 84691016 | PTI63-EMH 10-80 | 10 | 80 | 35 | M10x1.50 | 20 | - | AD Thru |
PTI 63 | 84691216 | PTI63-EMH 12-80 | 12 | 80 | 42 | M12x1.75 | 22.5 | - | AD Thru |
PTI 63 | 84691616 | PTI63-EMH 16-80 | 16 | 80 | 48 | M14x2 | 24 | - | AD Thru |
PTI 63 | 84692017 | PTI63-EMH 20-85 | 20 | 85 | 52 | M16x2 | 25 | - | AD Thru |
PTI 63 | 84692519 | PTI63-EMH 25-90 | 25 | 90 | 65 | M18x2 | 24 | 25 | AD Thru |
PTI 63 | 84393218 | PTI63-EMH 32-90 | 32 | 90 | 72 | M20x2 | 24 | 28 | AD Thru |
PTI 63 | 84694019 | PTI63-EMH 40-95 | 40 | 95 | 80 | M20x2 | 30 | 32 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.005mm
Bore tolerance: H6
Taper shank ground to AT3 accuracy (or better)
Catalog Number | Description | "D" | "L" | "C" | "G" | "H1" | "H2" | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
SK40 | 84190615 | SK40-EMH 6-75 | 6 | 75 | 25 | M6x1 | 18 | - | AD Thru |
SK40 | 84190815 | SK40-EMH 8-75 | 8 | 75 | 28 | M8×1.25 | 18 | - | AD Thru |
SK40 | 84191015 | SK40-EMH 10-75 | 10 | 75 | 35 | M10×1.5 | 20 | - | AD Thru |
SK40 | 84191215 | SK40-EMH 12-75 | 12 | 75 | 42 | M12×1.75 | 22.5 | - | AD Thru |
SK40 | 84191615 | SK40-EMH 16-75 | 16 | 75 | 48 | M14×2 | 24 | - | AD Thru |
SK40 | 84191313 | SK40-EMH 20-75 | 20 | 75 | 52 | M16×2 | 25 | - | AD Thru |
SK40 | 84192518 | SK40-EMH 25-90 | 25 | 90 | 65 | M18×2 | 24 | 25 | AD Thru |
SK40 | 84193224 | SK40-EMH 32-120 | 32 | 120 | 72 | M20×2.5 | 24 | 28 | AD Thru |
SK50 | 84211218 | SK50-EMH 12-90 | 12 | 90 | 42 | M12×1.75 | 22.5 | - | AD Thru |
SK50 | 84211618 | SK50-EMH 16-90 | 16 | 90 | 48 | M14×2 | 24 | - | AD Thru |
SK50 | 84212018 | SK50-EMH 20-90 | 20 | 90 | 52 | M16×2 | 25 | - | AD Thru |
SK50 | 84212521 | SK50-EMH 25-105 | 25 | 105 | 65 | M18×2 | 24 | 25 | AD Thru |
SK50 | 84213224 | SK50-EMH 32-120 | 32 | 120 | 72 | M20×2 | 24 | 28 | AD Thru |
SK50 | 84214024 | SK50-EMH 40-120 | 40 | 120 | 90 | M20×2 | 30 | 32 | AD Thru |
SK30 | 85181615 | SK30-SLA 16-75 | 16 | 75 | 40 | M10 x 1.5 | 25 | - | AD Thru |
SK30 | 85182015 | SK30-SLA 20-75 | 20 | 75 | 40 | M10 x 1.5 | 25 | 20 | AD Thru |
SK30 | 85182515 | SK30-SLA 25-75 | 25 | 75 | 46 | M12 x 1.75 | 25 | 20 | AD Thru |
SK40 | 85192018 | SK40-SLA 20-90 | 20 | 90 | 50 | M10 x 1.5 | 25 | 20 | AD Thru |
SK40 | 85192518 | SK40-SLA 25-90 | 25 | 90 | 50 | M12 x 1.75 | 25 | 20 | AD Thru |
SK40 | 85193218 | SK40-SLA 32-90 | 32 | 90 | 60 | M12 x 1.75 | 30 | 20 | AD Thru |
SK40 | 85194018 | SK40-SLA 40-90 | 40 | 90 | 60 | M12 x 1.75 | 25 | 25 | AD Thru |
SK50 | 85211621 | SK50-SLA 16-105 | 16 | 105 | 40 | M10 x 1.5 | 25 | 20 | AD Thru |
SK50 | 85212021 | SK50-SLA 20-105 | 20 | 105 | 50 | M10 x 1.5 | 25 | 20 | AD Thru |
SK50 | 85212521 | SK50-SLA 25-105 | 25 | 105 | 50 | M12 x 1.75 | 25 | 20 | AD Thru |
SK50 | 85213221 | SK50-SLA 32-105 | 32 | 105 | 60 | M12 x 1.75 | 30 | 20 | AD Thru |
SK50 | 85214021 | SK50-SLA 40-105 | 40 | 105 | 70 | M16 x 2 | 30 | 20 | AD Thru |
SK50 | 85215021 | SK50-SLA 50-105 | 50 | 105 | 80 | M16 x 2 | 30 | 20 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.005mm
Taper shank ground to AT3 accuracy (or better)
Bore tolerance: H6
Catalog Number | Description | "D" | "L" | "C" | "G" | "H1" | "H2" | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
SKP40 | 841260615 | SKP40-EMH 6-75 | 6 | 75 | 25 | M6x1 | 18 | - | AD Thru |
SKP40 | 841260815 | SKP40-EMH 8-75 | 8 | 75 | 28 | M8×1.25 | 18 | - | AD Thru |
SKP40 | 841261015 | SKP40-EMH 10-75 | 10 | 75 | 35 | M10×1.5 | 20 | - | AD Thru |
SKP40 | 841261215 | SKP40-EMH 12-75 | 12 | 75 | 42 | M12×1.75 | 22.5 | - | AD Thru |
SKP40 | 841261615 | SKP40-EMH 16-75 | 16 | 75 | 48 | M14×2 | 24 | - | AD Thru |
SKP40 | 841262013 | SKP40-EMH 20-75 | 20 | 75 | 52 | M16×2 | 25 | - | AD Thru |
SKP40 | 841262518 | SKP40-EMH 25-90 | 25 | 90 | 65 | M18×2 | 24 | 25 | AD Thru |
SKP40 | 841263224 | SKP40-EMH 32-120 | 32 | 120 | 72 | M20×2.5 | 24 | 28 | AD Thru |
SKP50 | 841281218 | SKP50-EMH 12-90 | 12 | 90 | 42 | M12×1.75 | 22.5 | - | AD Thru |
SKP50 | 841281618 | SKP50-EMH 16-90 | 16 | 90 | 48 | M14×2 | 24 | - | AD Thru |
SKP50 | 841282018 | SKP50-EMH 20-90 | 20 | 90 | 52 | M16×2 | 25 | - | AD Thru |
SKP50 | 841282521 | SKP50-EMH 25-105 | 25 | 105 | 65 | M18×2 | 24 | 25 | AD Thru |
SKP50 | 841283224 | SKP50-EMH 32-120 | 32 | 120 | 72 | M20×2 | 24 | 28 | AD Thru |
SKP50 | 841284024 | SKP50-EMH 40-120 | 40 | 120 | 90 | M20×2 | 30 | 32 | AD Thru |
Catalog Number | Description | D | C | L | G | H1 | H2 | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
KTI63 | 841501012 | KTI63XMZ-EMH 10-60 | 10 | 35 | 60 | M10X1.5 | 20 | - | AD Thru |
KTI63 | 841501212 | KTI63XMZ-EMH 12-60 | 12 | 42 | 60 | M12X1.75 | 22.5 | - | AD Thru |
KTI63 | 841501612 | KTI63XMZ-EMH 16-60 | 16 | 48 | 60 | M14X2 | 24 | - | AD Thru |
KTI63 | 841502012 | KTI63XMZ-EMH 20-60 | 20 | 52 | 60 | M16X2 | 25 | - | AD Thru |
KTI63 | 841502512 | KTI63XMZ-EMH 25-85 | 25 | 65 | 85 | M18x2 | 24 | 25 | AD Thru |
KTI63 | 841503217 | KTI63XMZ-EMH 32-85 | 32 | 72 | 85 | M20x2 | 24 | 28 | AD Thru |