Balanced G2.5 @ 25,000 RPM
TIR < 0.005mm
Taper shank ground to AT3 accuracy (or better)
Catalog Number | Description | Collet Size | "D" Range | "D1" | "L" | "J" | Coolant Style | |
---|---|---|---|---|---|---|---|---|
BT30 | 87210014 | BT30-CHE 11-70 | ER11 | 3--7 | 19 | 70 | M8X1.25 | AD Thru |
BT30 | 87210020 | BT30-CHE 11-100 | ER11 | 3--7 | 19 | 100 | M8X1.25 | AD Thru |
BT30 | 87210024 | BT30-CHE 11-120 | ER11 | 3--7 | 19 | 120 | M8X1.25 | AD Thru |
BT30 | 87210114 | BT30-CHE 16-70 | ER16 | 3--10 | 28 | 70 | M10X1.5 | AD Thru |
BT30 | 87210120 | BT30-CHE 16-100 | ER16 | 3--10 | 28 | 100 | M10X1.5 | AD Thru |
BT30 | 87210124 | BT30-CHE 16-120 | ER16 | 3--10 | 28 | 120 | M10X1.5 | AD Thru |
BT30 | 87210214 | BT30-CHE 20-70 | ER20 | 3--13 | 34 | 70 | M12X1.75 | AD Thru |
BT30 | 87210220 | BT30-CHE 20-100 | ER20 | 3--13 | 34 | 100 | M12X1.75 | AD Thru |
BT30 | 87210227 | BT30-CHE 20-135 | ER20 | 3--13 | 34 | 135 | M12X1.75 | AD Thru |
BT30 | 87210314 | BT30-CHE 25-70 | ER25 | 3--16 | 42 | 70 | M16X2.0 | AD Thru |
BT30 | 87210320 | BT30-CHE 25-100 | ER25 | 3--16 | 42 | 100 | M16X2.0 | AD Thru |
BT30 | 87210327 | BT30-CHE 25-135 | ER25 | 3--16 | 42 | 135 | M16X2.0 | AD Thru |
BT30 | 87210414 | BT30-CHE 32-70 | ER32 | 3--20 | 50 | 70 | M18X1.5 | AD Thru |
BT40 | 87212014 | BT40-CHE 11-70 | ER11 | 3--7 | 19 | 70 | M8X1.25 | AD Thru |
BT40 | 87212020 | BT40-CHE 11-100 | ER11 | 3--7 | 19 | 100 | M8X1.25 | AD Thru |
BT40 | 87212026 | BT40-CHE 11-130 | ER11 | 3--7 | 19 | 130 | M8X1.25 | AD Thru |
BT40 | 87212114 | BT40-CHE 16-70 | ER16 | 3--10 | 28 | 70 | M10X1.5 | AD Thru |
BT40 | 87212120 | BT40-CHE 16-100 | ER16 | 3--10 | 28 | 100 | M10X1.5 | AD Thru |
BT40 | 87212126 | BT40-CHE 16-130 | ER16 | 3--10 | 28 | 130 | M10X1.5 | AD Thru |
BT40 | 87212214 | BT40-CHE 20-70 | ER20 | 3--13 | 34 | 70 | M12X1.75 | AD Thru |
BT40 | 87212220 | BT40-CHE 20-100 | ER20 | 3--13 | 34 | 100 | M12X1.75 | AD Thru |
BT40 | 87212230 | BT40-CHE 20-150 | ER20 | 3--13 | 34 | 150 | M16X2.0 | AD Thru |
BT40 | 87212314 | BT40-CHE 25-70 | ER25 | 3--16 | 42 | 70 | M16X2.0 | AD Thru |
BT40 | 87212320 | BT40-CHE 25-100 | ER25 | 3--16 | 42 | 100 | M16X2.0 | AD Thru |
BT40 | 87212330 | BT40-CHE 25-150 | ER25 | 3--16 | 42 | 150 | M16X2.0 | AD Thru |
BT40 | 87212414 | BT40-CHE 32-70 | ER32 | 3--20 | 50 | 70 | M18X1.5 | AD Thru |
BT40 | 87212420 | BT40-CHE 32-100 | ER32 | 3--20 | 50 | 100 | M18X1.5 | AD Thru |
BT40 | 87212430 | BT40-CHE 32-150 | ER32 | 3--20 | 50 | 150 | M18X1.5 | AD Thru |
BT40 | 87212516 | BT40-CHE 40-80 | ER40 | 4 -- 26 | 63 | 80 | M22X1.5 | AD Thru |
BT40 | 87212524 | BT40-CHE 40-120 | ER40 | 4 -- 26 | 63 | 120 | M22X1.5 | AD Thru |
Balanced G2.5 @ 25,000 RPM
TIR < 0.005mm
Taper shank ground to AT3 accuracy (or better)
Catalog Number | Description | Collet Size | "D" Range | "D1" | "L" | "J" Adj. Screw | Coolant Style | |
---|---|---|---|---|---|---|---|---|
BTP30 | 872106020 | BTP30-CHE 11-100 | ER11 | 3 --7 | 19 | 100 | M8X1.25 | AD Thru |
BTP30 | 872106112 | BTP30-CHE 16-60 | ER16 | 3 -- 10 | 28 | 60 | M10X1.5 | AD Thru |
BTP30 | 872106120 | BTP30-CHE 16-100 | ER16 | 3 -- 10 | 28 | 100 | M10X1.5 | AD Thru |
BTP30 | 872106212 | BTP30-CHE 20-60 | ER20 | 3 --13 | 34 | 60 | M12X1.75 | AD Thru |
BTP30 | 872106221 | BTP30-CHE 20-105 | ER20 | 3 --13 | 34 | 105 | M12X1.75 | AD Thru |
BTP30 | 872106312 | BTP30-CHE 25-60 | ER25 | 3 -- 16 | 42 | 60 | M16X2.0 | AD Thru |
BTP30 | 872106412 | BTP30-CHE 32-60 | ER32 | 3 -- 20 | 50 | 60 | M18X1.5 | AD Thru |
BTP30 | 872106420 | BTP30-CHE 32-100 | ER32 | 3 -- 20 | 50 | 100 | M18X1.5 | AD Thru |
BTP40 | 872108020 | BTP40-CHE 11-100 | ER11 | 3 --7 | 19 | 100 | M8X1.25 | AD Thru |
BTP40 | 872108114 | BTP40-CHE 16-70 | ER16 | 3 -- 10 | 28 | 70 | M10X1.5 | AD Thru |
BTP40 | 872108120 | BTP40-CHE 16-100 | ER16 | 3 -- 10 | 28 | 100 | M10X1.5 | AD Thru |
BTP40 | 872108214 | BTP40-CHE 20-70 | ER20 | 3 --13 | 34 | 70 | M12X1.75 | AD Thru |
BTP40 | 872108220 | BTP40-CHE 20-120 | ER20 | 3 --13 | 34 | 120 | M12X1.75 | AD Thru |
BTP40 | 872108314 | BTP40-CHE 25-70 | ER25 | 3 -- 16 | 42 | 70 | M16X2.0 | AD Thru |
BTP40 | 872108320 | BTP40-CHE 25-120 | ER25 | 3 -- 16 | 42 | 120 | M16X2.0 | AD Thru |
BTP40 | 872108414 | BTP40-CHE 32-70 | ER32 | 3 -- 20 | 50 | 70 | M18X1.5 | AD Thru |
BTP40 | 872108420 | BTP40-CHE 32-120 | ER32 | 3 -- 20 | 50 | 120 | M18X1.5 | AD Thru |
BTP40 | 872108416 | BTP40-CHE 40-80 | ER40 | 4 -- 26 | 63 | 80 | M22X1.5 | AD Thru |
BTP40 | 872108420 | BTP40-CHE 40-120 | ER40 | 4 -- 26 | 63 | 120 | M22X1.5 | AD Thru |
Balanced G2.5 @ 25,000 RPM
TIR < 0.005mm
Taper shank ground to AT3 accuracy (or better)
Catalog Number | Description | Collet Size | "D" Range | "D1" | "L" | "J" Adj. Screw | Coolant Style | |
---|---|---|---|---|---|---|---|---|
HSK 32A | 87271A113 | HSK32A-CHE 16-65 | ER16 | 3--10 | 28 | 65 | M10X1.5 | AD Thru |
HSK 32A | 87271A314 | HSK32A-CHE 25-70 | ER25 | 3 -- 16 | 42 | 70 | M16X2.0 | AD Thru |
HSK 40A | 87272A114 | HSK40A-CHE 16-70 | ER16 | 3--10 | 28 | 70 | M10X1.5 | AD Thru |
HSK 40A | 87272A316 | HSK40A-CHE 25-80 | ER25 | 3 -- 16 | 42 | 80 | M16X2 | AD Thru |
HSK 40A | 87272A420 | HSK40A-CHE 32-100 | ER32 | 3 -- 20 | 50 | 100 | M18X1.5 | AD Thru |
HSK 50A | 87273A116 | HSK50A-CHE 16-80 | ER16 | 3--10 | 28 | 80 | M10X1.5 | AD Thru |
HSK 50A | 87273A319 | HSK50A-CHE 25-95 | ER25 | 3 -- 16 | 42 | 95 | M16X2 | AD Thru |
HSK 50A | 87273A420 | HSK50A-CHE 32-100 | ER32 | 3 -- 20 | 50 | 100 | M18X1.5 | AD Thru |
HSK 63A | 87274A118 | HSK63A-CHE 16-90 | ER16 | 3--10 | 28 | 90 | M10X1.5 | AD Thru |
HSK 63A | 87274A318 | HSK63A-CHE 25-90 | ER25 | 3 -- 16 | 42 | 90 | M16X2 | AD Thru |
HSK 63A | 87274A420 | HSK63A-CHE 32-100 | ER32 | 3 -- 20 | 50 | 100 | M18X1.5 | AD Thru |
HSK 63A | 87274A524 | HSK63A-CHE 40-120 | ER40 | 4 -- 26 | 63 | 120 | M22X1.5 | AD Thru |
HSK 100A | 87276A420 | HSK100A-CHE 32-100 | ER32 | 3 -- 20 | 50 | 100 | M18X1.5 | AD Thru |
HSK 100A | 87276A524 | HSK100A-CHE 40-120 | ER40 | 4 -- 26 | 63 | 120 | M22X1.5 | AD Thru |
Balanced G2.5 @ 25,000 RPM
TIR < 0.005mm
Catalog Number | Description | Collet Size | "D" Range | "D1" | "L" | "J"Adj. Screw | Coolant Style | |
---|---|---|---|---|---|---|---|---|
PSC 63 | 87269012 | PSC63-CHE 11-60 | ER11 | 3--7 | 19 | 60 | M8X1.25 | AD Thru |
PSC 63 | 87269014 | PSC63-CHE 11-70 | ER11 | 3--7 | 19 | 70 | M8X1.25 | AD Thru |
PSC 63 | 87269020 | PSC63-CHE 11-100 | ER11 | 3--7 | 19 | 100 | M8X1.25 | AD Thru |
PSC 63 | 87269024 | PSC63-CHE 11-120 | ER11 | 3--7 | 19 | 120 | M8X1.25 | AD Thru |
PSC 63 | 87269112 | PSC63-CHE 16-60 | ER16 | 3--10 | 28 | 60 | M10X1.5 | AD Thru |
PSC 63 | 87269114 | PSC63-CHE 16-70 | ER16 | 3--10 | 28 | 70 | M10X1.5 | AD Thru |
PSC 63 | 87269120 | PSC63-CHE 16-100 | ER16 | 3--10 | 28 | 100 | M10X1.5 | AD Thru |
PSC 63 | 87269124 | PSC63-CHE 16-120 | ER16 | 3--10 | 28 | 120 | M10X1.5 | AD Thru |
PSC 63 | 87269212 | PSC63-CHE 20-60 | ER20 | 3--13 | 34 | 60 | M12X1.75 | AD Thru |
PSC 63 | 87269214 | PSC63-CHE 20-70 | ER20 | 3--13 | 34 | 70 | M12X1.75 | AD Thru |
PSC 63 | 87269220 | PSC63-CHE 20-100 | ER20 | 3--13 | 34 | 100 | M12X1.75 | AD Thru |
PSC 63 | 87269224 | PSC63-CHE 20-120 | ER20 | 3--13 | 34 | 120 | M12X1.75 | AD Thru |
PSC 63 | 87269227 | PSC63-CHE 20-135 | ER20 | 3--13 | 34 | 135 | M12X1.75 | AD Thru |
PSC 63 | 87269318 | PSC63-CHE 25-90 | ER25 | 3 -- 16 | 42 | 90 | M16X2.0 | AD Thru |
PSC 63 | 87269420 | PSC63-CHE 32-100 | ER32 | 3 -- 20 | 50 | 100 | M18X1.5 | AD Thru |
PSC 63 | 87269524 | PSC63-CHE 40-120 | ER40 | 4 -- 26 | 63 | 120 | M22X1.5 | AD Thru |
PTI 80 | 87270213 | PTI80-CHE 20-65 | ER20 | 3--13 | 34 | 65 | M12X1.75 | AD Thru |
PTI 80 | 87270314 | PTI80-CHE 25-70 | ER25 | 3 -- 16 | 42 | 70 | M16X2.0 | AD Thru |
PTI 80 | 87270414 | PTI80-CHE 32-70 | ER32 | 3 -- 20 | 50 | 70 | M18X1.5 | AD Thru |
PTI 80 | 87270420 | PTI80-CHE 32-100 | ER32 | 3 -- 20 | 50 | 100 | M18X1.5 | AD Thru |
PTI 80 | 87270432 | PTI80-CHE 32-160 | ER32 | 3 -- 20 | 50 | 160 | M18X1.5 | AD Thru |
PTI 80 | 87270446 | PTI80-CHE 32-230 | ER32 | 3 -- 20 | 50 | 230 | M18X1.5 | AD Thru |
PTI 80 | 87270466 | PTI80-CHE 32-330 | ER32 | 3 -- 20 | 50 | 330 | M18X1.5 | AD Thru |
PTI 80 | 87270514 | PTI80-CHE 40-70 | ER40 | 4 -- 26 | 63 | 70 | M22X1.5 | AD Thru |
PTI 80 | 87270520 | PTI80-CHE 40-100 | ER40 | 4 -- 26 | 63 | 100 | M22X1.5 | AD Thru |
PTI 80 | 87270524 | PTI80-CHE 40-120 | ER40 | 4 -- 26 | 63 | 120 | M22X1.5 | AD Thru |
PTI 80 | 87270532 | PTI80-CHE 40-160 | ER40 | 4 -- 26 | 63 | 160 | M22X1.5 | AD Thru |
Balanced G2.5 @ 25,000 RPM
TIR < 0.005mm
AD coolant thru the spindle
Taper Shank ground to AT3 accuracy (or better)
Catalog Number | Description | Collet Size | "D" Range | "D1" | "L" | "J" | Coolant Style | |
---|---|---|---|---|---|---|---|---|
SK40 | 87219014 | SK40-CHE 11-70 | ER11 | 3--7 | 19 | 70 | M8x1.25 | AD Thru |
SK40 | 87219020 | SK40-CHE 11-100 | ER11 | 3--7 | 19 | 100 | M8x1.25 | AD Thru |
SK40 | 87219026 | SK40-CHE 11-130 | ER11 | 3--7 | 19 | 130 | M8x1.25 | AD Thru |
SK40 | 87219114 | SK40-CHE 16-70 | ER16 | 3--10 | 28 | 70 | M10x1.50 | AD Thru |
SK40 | 87219120 | SK40-CHE 16-100 | ER16 | 3--10 | 28 | 100 | M10x1.50 | AD Thru |
SK40 | 87219126 | SK40-CHE 16-130 | ER16 | 3--10 | 28 | 130 | M10x1.50 | AD Thru |
SK40 | 87219130 | SK40-CHE 16-150 | ER16 | 3--10 | 28 | 150 | M10x1.50 | AD Thru |
SK40 | 87219214 | SK40-CHE 20-70 | ER20 | 3--13 | 34 | 70 | M12x1.75 | AD Thru |
SK40 | 87219220 | SK40-CHE 20-100 | ER20 | 3--13 | 34 | 100 | M12x1.75 | AD Thru |
SK40 | 87219230 | SK40-CHE 20-150 | ER20 | 3--13 | 34 | 150 | M12x1.75 | AD Thru |
SK40 | 87219314 | SK40-CHE 25-70 | ER25 | 3 -- 16 | 42 | 70 | M16x2 | AD Thru |
SK40 | 87219320 | SK40-CHE 25-100 | ER25 | 3 -- 16 | 42 | 100 | M16x2 | AD Thru |
SK40 | 87219330 | SK40-CHE 25-150 | ER25 | 3 -- 16 | 42 | 150 | M16x2 | AD Thru |
SK40 | 87219414 | SK40-CHE 32-70 | ER32 | 3 -- 20 | 50 | 70 | M18x1.5 | AD Thru |
SK40 | 87219420 | SK40-CHE 32-100 | ER32 | 3 -- 20 | 50 | 100 | M18x1.5 | AD Thru |
SK40 | 87219430 | SK40-CHE 32-150 | ER32 | 3 -- 20 | 50 | 150 | M18x1.5 | AD Thru |
SK40 | 87219516 | SK40-CHE 40-80 | ER40 | 4 -- 26 | 63 | 80 | M22x1.5 | AD Thru |
SK40 | 87219520 | SK40-CHE 40-100 | ER40 | 4 -- 26 | 63 | 100 | M22x1.5 | AD Thru |
SK40 | 87219524 | SK40-CHE 40-120 | ER40 | 4 -- 26 | 63 | 120 | M22x1.5 | AD Thru |
SK50 | 87221120 | SK50-CHE 16-105 | ER16 | 3--10 | 28 | 105 | M10x1.50 | AD Thru |
SK50 | 87221130 | SK50-CHE 16-150 | ER16 | 3--10 | 28 | 150 | M10x1.50 | AD Thru |
SK50 | 87221220 | SK50-CHE 20-105 | ER20 | 3--13 | 34 | 105 | M12x1.75 | AD Thru |
SK50 | 87221230 | SK50-CHE 20-150 | ER20 | 3--13 | 34 | 150 | M12x1.75 | AD Thru |
SK50 | 87221230 | SK50-CHE 20-200 | ER20 | 3--13 | 34 | 200 | M12.1.75 | AD Thru |
SK50 | 87221320 | SK50-CHE 25-105 | ER25 | 3 -- 16 | 42 | 105 | M16x2 | AD Thru |
SK50 | 87221330 | SK50-CHE 25-150 | ER25 | 3 -- 16 | 42 | 150 | M16x2 | AD Thru |
SK50 | 87221420 | SK50-CHE- 25-200 | ER25 | 3 -- 16 | 42 | 200 | M16x2 | AD Thru |
SK50 | 87221430 | SK50-CHE 32-105 | ER32 | 3 -- 20 | 50 | 105 | M18x1.50 | AD Thru |
SK50 | 87221441 | SK50-CHE 32-150 | ER32 | 3 -- 20 | 50 | 150 | M18x1.50 | AD Thru |
SK50 | 87221520 | SK50-CHE 32-200 | ER32 | 3 -- 20 | 50 | 200 | M18x1.50 | AD Thru |
SK50 | 87221530 | SK50-CHE 40-105 | ER40 | 4 -- 26 | 63 | 105 | M22.x1.50 | AD Thru |
SK50 | 87221520 | SK50-CHE 40-150 | ER40 | 4 -- 26 | 63 | 150 | M22.x1.50 | AD Thru |
SK50 | 87221540 | SK50-CHE 40-200 | ER40 | 4 -- 26 | 63 | 200 | M22.x1.50 | AD Thru |
Balanced G2.5 @ 25,000 RPM
TIR < 0.005mm
AD coolant thru the spindle
Taper Shank ground to AT3 accuracy (or better)
Catalog Number | Description | Collet Size | "D" Range | "D1" | "L" | "J"Adj. Screw | Coolant Style | |
---|---|---|---|---|---|---|---|---|
SKP40 | 872126014 | SKP40-CHE 11-70 | ER11 | 3--7 | 19 | 70 | M8X1.25 | AD Thru |
SKP40 | 872126020 | SKP40-CHE 11-100 | ER11 | 3--7 | 19 | 100 | M8X1.25 | AD Thru |
SKP40 | 872126026 | SKP40-CHE 11-130 | ER11 | 3--7 | 19 | 130 | M8X1.25 | AD Thru |
SKP40 | 872126114 | SKP40-CHE 16-70 | ER16 | 3--10 | 28 | 70 | M10x1.5 | AD Thru |
SKP40 | 872126120 | SKP40-CHE 16-100 | ER16 | 3--10 | 28 | 100 | M10x1.5 | AD Thru |
SKP40 | 872126126 | SKP40-CHE 16-130 | ER16 | 3--10 | 28 | 130 | M10x1.5 | AD Thru |
SKP40 | 872126214 | SKP40-CHE 20-70 | ER20 | 3--13 | 34 | 70 | M12.1.75 | AD Thru |
SKP40 | 872126220 | SKP40-CHE 20-100 | ER20 | 3--13 | 34 | 100 | M12x1.75 | AD Thru |
SKP40 | 872126230 | SKP40-CHE 20-150 | ER20 | 3--13 | 34 | 150 | M12x1.75 | AD Thru |
SKP40 | 872126314 | SKP40-CHE 25-70 | ER25 | 3 -- 16 | 42 | 135 | M16x2.0 | AD Thru |
SKP40 | 872126320 | SKP40-CHE 25-100 | ER25 | 3 -- 16 | 42 | 100 | M16x2.0 | AD Thru |
SKP40 | 872126330 | SKP40-CHE 25-150 | ER25 | 3 -- 16 | 42 | 150 | M16x2.0 | AD Thru |
SKP40 | 872126414 | SKP40-CHE 32-70 | ER32 | 3 -- 20 | 50 | 70 | M18x1.5 | AD Thru |
SKP40 | 872126420 | SKP40-CHE 32-100 | ER32 | 3 -- 20 | 50 | 100 | M18x1.5 | AD Thru |
SKP40 | 872126430 | SKP40-CHE 32-150 | ER32 | 3 -- 20 | 50 | 150 | M18x1.5 | AD Thru |
SKP40 | 872126516 | SKP40-CHE 40-80 | ER40 | 4 -- 26 | 63 | 80 | M22x1.5 | AD Thru |
SKP40 | 872126524 | SKP40-CHE 40-120 | ER40 | 4 -- 26 | 63 | 120 | M22x1.5 | AD Thru |
SKP50 | 872128014 | SKP50-CHE 11-70 | ER11 | 3--7 | 19 | 70 | M8X1.25 | AD Thru |
SKP50 | 872128020 | SKP50-CHE 11-100 | ER11 | 3--7 | 19 | 100 | M8X1.25 | AD Thru |
SKP50 | 872128026 | SKP50-CHE 11-130 | ER11 | 3--7 | 19 | 130 | M8X1.25 | AD Thru |
SKP50 | 872128114 | SKP50-CHE 16-70 | ER16 | 3--10 | 28 | 70 | M10x1.5 | AD Thru |
SKP50 | 872128120 | SKP50-CHE 16-100 | ER16 | 3--10 | 28 | 100 | M10x1.5 | AD Thru |
SKP50 | 872128130 | SKP50-CHE 16-150 | ER16 | 3--10 | 28 | 150 | M10x1.5 | AD Thru |
SKP50 | 872128214 | SKP50-CHE 20-70 | ER20 | 3--13 | 34 | 70 | M12x1.75 | AD Thru |
SKP50 | 872128220 | SKP50-CHE 20-100 | ER 20 | 3--13 | 34 | 100 | M12x1.75 | AD Thru |
SKP50 | 872128230 | SKP50-CHE 20-150 | ER 20 | 3--13 | 34 | 150 | M16x2.0 | AD Thru |
SKP50 | 872128314 | SKP50-CHE 25-70 | ER25 | 3 -- 16 | 42 | 70 | M16x2.0 | AD Thru |
SKP50 | 872128320 | SKP50-CHE 25-100 | ER25 | 3 -- 16 | 42 | 100 | M16x2.0 | AD Thru |
SKP50 | 872128330 | SKP50-CHE 25-150 | ER25 | 3 -- 16 | 42 | 150 | M16x2.0 | AD Thru |
SKP50 | 872128414 | SKP50-CHE 32-70 | ER32 | 3 -- 20 | 50 | 70 | M18x1.5 | AD Thru |
SKP50 | 872128420 | SKP50-CHE 32-100 | ER32 | 3 -- 20 | 50 | 100 | M18x1.5 | AD Thru |
SKP50 | 872128430 | SKP50-CHE 32-150 | ER32 | 3 -- 20 | 50 | 150 | M18x1.5 | AD Thru |
SKP50 | 872128516 | SKP50-CHE 40-80 | ER40 | 4 -- 26 | 63 | 80 | M22x1.5 | AD Thru |
SKP50 | 872128524 | SKP50-CHE 40-120 | ER40 | 4 -- 26 | 63 | 120 | M22x1.5 | AD Thru |
Balanced G2.5 @ 25,000 RPM
TIR < 0.005mm
AD coolant thru the spindle
Catalog Number | Description | Collet Size | "D" Range | "D1" | "L" | "J"Adj. Screw | Coolant Style | |
---|---|---|---|---|---|---|---|---|
KTI40 | 872141309 | KTI40TS-CHE 25-45 | ER25 | 3 -- 16 | 42 | 45 | M16X2.0 | AD Thru |
KTI40 | 872141412 | KTI40TS-CHE 32-60 | ER32 | 3 -- 20 | 50 | 60 | M18X1.5 | AD Thru |
KTI50 | 872142310 | KTI50TS-CHE 25-50 | ER25 | 3 -- 16 | 42 | 50 | M16X2.0 | AD Thru |
KTI50 | 872142412 | KTI50TS-CHE 32-60 | ER32 | 3 -- 20 | 50 | 60 | M18X1.5 | AD Thru |
KTI50 | 872142514 | KTI50TS-CHE 40-70 | ER40 | 4 -- 26 | 63 | 70 | M22X1.5 | AD Thru |
KTI63 | 8721500M12 | KTI63XMZ-CHE 11M-60 | ER11 | 3--7 | 16 | 60 | M8x1.25 | AD Thru |
KTI63 | 872150112 | KTI63XMZ-CHE 16-60 | ER16 | 3--10 | 28 | 60 | M10X1.5 | AD Thru |
KTI63 | 8721501M12 | KTI63XMZ-CHE 16M-60 | ER16 | 3--10 | 22 | 60 | M10X1.5 | AD Thru |
KTI63 | 872150212 | KTI63XMZ-CHE 20-60 | ER20 | 3--13 | 34 | 60 | M12X1.75 | AD Thru |
KTI63 | 872150312 | KTI63XMZ-CHE 25-60 | ER25 | 3 -- 16 | 42 | 60 | M16X2.0 | AD Thru |
KTI63 | 872150418 | KTI63XMZ-CHE 32-90 | ER32 | 3 -- 20 | 50 | 60 | M18X1.5 | AD Thru |
KTI63 | 872150518 | KTI63XMZ-CHE 40-90 | ER40 | 4 -- 26 | 63 | 60 | M22X1.5 | AD Thru |