• FACE MILL HOLDER

  • BT
  • BTP
  • HSK
  • KTI
  • PTI
  • SK
  • SKP

BT Shell Mill Holder (MAS 403)



FEATURES

Balanced to G2.5 @ 25,000 RPM

T.I.R. < 0.005mm

Taper shank ground to AT3 accuracy (or better)

Catalog Number Description "D" "L" "C" "H" "W" Ret. Screw Coolant Style
BT30 81102209 BT30-SMH 22-45 22 45 45 18 10 M10x30 AD Thru
BT30 81102712 BT30-SMH 27-60 27 70 60 20 12 M12x35 AD Thru
BT40 81122209 BT40-SMH 22-45 22 45 45 18 10 M10x30 AD Thru
BT40 81122218 BT40-SMH 22-90 22 90 45 18 10 M10x30 AD Thru
BT40 81122712 BT40-SMH 27-60 27 60 70 20 12 M12x35 AD Thru
BT40 81122718 BT40-SMH 27-90 27 90 70 20 12 M12x35 AD Thru
BT40 81123212 BT40-SMH 32-60 32 60 80 22 14 M16x35 AD Thru
BT40 81123218 BT40-SMH 32-90 32 90 80 22 14 M16x35 AD Thru
BT40 80124012 BT40-SMH 40-60 40 60 85 26 14 M20x35 AD Thru
BT40 81124018 BT40-SMH 40-90 40 90 85 26 14 M20x35 AD Thru
BT50 81142212 BT50-SMH 22-60 22 60 45 18 10 M10X30 AD Thru
BT50 81142221 BT50-SMH 22-105 22 105 45 18 10 M10X30 AD Thru
BT50 81142230 BT 50-SMH 22-150 22 150 45 18 10 M10X30 AD Thru
BT50 81142240 BT50-SMH 22-200 22 200 48 18 10 M10X30 AD Thru
BT50 81142709 BT50-SMH 27-45 27 45 70 20 12 M12X35 AD Thru
BT50 81142718 BT50-SMH 27-90 27 90 70 20 12 M12X35 AD Thru
BT50 81142730 BT50-SMH 27-150 27 150 70 20 12 M12X35 AD Thru
BT50 81142740 BT50-SMH 27-200 27 200 70 20 12 M12X35 AD Thru
BT50 81143215 BT50-SMH 32-75 32 75 80 22 14 M16X35 AD Thru
BT50 81143221 BT50-SMH 32-105 32 105 80 22 14 M16X35 AD Thru
BT50 81143230 BT50-SMH 32-150 32 150 80 22 14 M16X35 AD Thru
BT50 81143240 BT50-SMH 32-200 32 200 80 26 14 M16X35 AD Thru
BT50 80144012 BT50-SMH 40-60 40 60 85 26 16 M20X35 AD Thru
BT50 80144021 BT50-SMH 40-75 40 75 85 26 16 M20X35 AD Thru

BTP Face Contact Holders



FEATURES

Balanced to G2.5 @ 25,000 RPM

< 0.005mm

AD coolant thru the spindle

Taper shank ground to AT3 accuracy (or better)

Catalog Number Description "D" "L" "C" "H" "W" Ret. Screw Coolant Style
BTP30 811062209 BTP30-SMH 22-45 22 45 45 18 10 M10x30 AD Thru
BTP30 811262712 BTP30-SMH 27-60 27 70 60 20 12 M12x35 AD Thru
BTP40 811282209 BTP40-SMH 22-45 22 45 45 18 10 M10x30 AD Thru
BTP40 811282218 BTP40-SMH 22-90 22 60 45 18 10 M10x30 AD Thru
BTP40 811282712 BTP40-SMH 27-60 27 60 70 20 12 M12x35 AD Thru
BTP40 811282718 BTP40-SMH 27-90 27 90 70 20 12 M12x35 AD Thru
BTP40 811283212 BTP40-SMH 32-60 32 60 85 22 14 M16x35 AD Thru
BTP40 811283215 BTP40-SMH 32-75 32 75 85 22 14 M16x35 AD Thru

HSK-A Shell Mill Holder (DIN 69893 A+C)



FEATURES

Balanced to G2.5 @ 25,000 RPM

T.I.R. < 0.005mm

AD coolant thru the spindle

Catalog Number Description "D" "L" "C" "H" "W" Arbor Screw Coolant Style
HSK 40A 8172A2210 HSK40A-SMH 22-50 22 50 40 18 10 M10x30 AD Thru
HSK 40A 8172A2711 HSK40A-SMH 27-55 27 55 48 20 12 M12x35 AD Thru
HSK 50A 8173A2210 HSK50A-SMH 22-50 22 50 40 18 10 M10x30 AD Thru
HSK 50A 8173A2712 HSK50A-SMH 27-60 27 60 48 20 12 M12x35 AD Thru
HSK 63A 8174A2210 HSK63A-SMH 22-50 22 50 40 18 10 M10x30 AD Thru
HSK 63A 8174A2712 HSK63A-SMH 27-60 27 60 48 20 12 M12x35 AD Thru
HSK 63A 8174A3260 HSK63A-SMH 32-60 32 60 78 22 14 M16x35 AD Thru
HSK 63A 8174A4060 HSK63A-SMH 40-60 40 60 89 26 16 M20x35 AD Thru
HSK 100A 8176A2210 HSK100A-SMH 22-50 22 50 40 18 10 M10x30 AD Thru
HSK 100A 8176A2712 HSK100A-SMH 27-60 27 60 48 20 12 M12x35 AD Thru
HSK 100A 8176A3212 HSK100A-SMH 32-60 32 60 78 22 14 M16x35 AD Thru
HSK 100A 8176A3412 HSK100A-SMH 40-60 40 60 89 26 16 M20x35 AD Thru

PTI Shell Mill Holder (ISO 26623-1)



FEATURES

Balanced to G2.5 @ 25,000 RPM

T.I.R. < 0.005mm

Catalog Number Description "D" "L" "C" "H" "W" Allen Cap Screw Coolant Style
PTI 40 81672712 PTI40-SMH 27-60 27 60 60 20 12 M12x35 AD Thru
PTI 50 81681609 PTI50-SMH 16-45 16 45 32 17 8 M8x25 AD Thru
PTI 50 81682210 PTI50-SMH 22-50 22 50 50 18 10 M10x30 AD Thru
PTI 50 81682712 PTI50-SMH 27-60 27 60 60 20 12 M12x35 AD Thru
PTI 50 81683212 PTI50-SMH 32-60 32 50 78 22 14 M16x35 AD Thru
PTI 50 81684012 PTI50-SMH 40-60 40 60 89 26 16 M20x35 AD Thru
PTI 63 81691609 PTI63-SMH 16-45 16 45 32 17 8 M8x25 AD Thru
PTI 63 81692210 PTI63-SMH 22-50 22 50 50 18 10 M10x30 AD Thru
PTI 63 81692712 PTI63-SMH 27-60 27 60 60 20 12 M12x35 AD Thru
PTI 63 81693212 PTI63-SMH 32-60 32 60 78 22 14 M16x35 AD Thru
PTI 63 81694012 PTI63-SMH 40-60 40 60 89 26 16 M20x35 AD Thru

SK Shell Mill Holder (DIN 69871 FOM A)



FEATURES

Balanced to G2.5 @ 25,000 RPM

T.I.R. < 0.005mm

Taper shank ground to AT3 accuracy (or better)

Catalog Number Description "D" "L" "C" "H" "W" Arbor Screw Coolant Style
SK40 81192209 SK40-SMH 22-45 22 45 45 18 10 M10x30 AD Thru
SK40 81192218 SK40-SMH 22-90 22 90 45 18 10 M10x30 AD Thru
SK40 81192712 SK40-SMH 27-60 27 60 70 20 12 M12x35 AD Thru
SK40 81192718 SK40-SMH 27-90 27 90 70 20 12 M12x35 AD Thru
SK40 81193212 SK40-SMH 32-60 32 60 85 22 14 M16x35 AD Thru
SK40 81193218 SK40-SMH 32-90 32 90 85 22 14 M16x35 AD Thru
SK40 80194012 SK40-SMH 40-60 40 60 85 26 16 M20x35 AD Thru
SK40 80194018 SK40-SMH 40-90 40 90 85 26 16 M20x35 AD Thru
SK50 81212212 SK50-SMH 22-60 22 60 45 18 10 M10x30 AD Thru
SK50 81212221 SK50-SMH 22-105 22 105 45 18 10 M10x30 AD Thru
SK50 81212230 SK50-SMH 22-150 22 150 45 18 10 M10x30 AD Thru
SK50 81212240 SK50-SMH 22-200 22 200 45 18 10 M10x30 AD Thru
SK50 81212709 SK50-SMH 27-45 27 45 70 20 12 M12x35 AD Thru
SK50 81212718 SK50-SMH 27-90 27 90 70 20 12 M12x35 AD Thru
SK50 81212730 SK50-SMH 27-150 27 150 70 20 12 M12x35 AD Thru
SK50 81212740 SK50-SMH 27-200 27 200 70 20 12 M12x35 AD Thru
SK50 81213212 SK50-SMH 32-60 32 60 80 22 14 M16x35 AD Thru
SK50 81213221 SK50-SMH 32-105 32 105 80 22 14 M16x35 AD Thru
SK50 81213230 SK50-SMH 32-150 32 150 80 22 14 M16x35 AD Thru
SK50 81213240 SK50-SMH 32-200 32 200 80 22 14 M16x35 AD Thru
SK50 80214015 SK50-SMH 40-75 40 75 85 26 16 M20x35 AD Thru
SK50 80214021 SK50-SMH 40-105 40 105 85 26 16 M20x35 AD Thru
SK50 80214030 SK50-SMH 40-150 40 150 85 26 16 M20x35 AD Thru

SKP Face Contact Shell Mill Holder



FEATURES

Balanced to G2.5 @ 25,000 RPM

< 0.005mm

Taper shank ground to AT3 accuracy (or better)

AD coolant thru the spindle

Catalog Number Description "D" "L" "C" "H" "W" Arbor Screw Coolant Style
SKP40 811262209 SKP40-SMH 22-45 22 45 45 18 10 M10x30 AD Thru
SKP40 811262218 SKP40-SMH 22-90 22 60 45 18 10 M10x30 AD Thru
SKP40 811262712 SKP40-SMH 27-60 27 60 70 20 12 M12x35 AD Thru
SKP40 811262718 SKP40-SMH 27-90 27 90 70 20 12 M12x35 AD Thru
SKP40 811263212 SKP40-SMH 32-60 32 60 85 22 14 M16x35 AD Thru
SKP40 811263217 SKP40-SMH 32-90 32 90 85 22 14 M16x35 AD Thru
SKP40 811263412 SKP40-SMH 40-60 40 60 85 26 16 M20x35 AD Thru
SKP40 811263718 SKP40-SMH 40-90 40 90 85 26 16 M20x35 AD Thru
SKP50 811282209 SKP50-SMH 22-45 22 45 45 18 10 M10x30 AD Thru
SKP50 811282218 SKP50-SMH 22-90 22 60 45 18 10 M10x30 AD Thru
SKP50 811282712 SKP50-SMH 27-60 27 60 70 20 12 M12x35 AD Thru
SKP50 811282718 SKP50-SMH 27-90 27 90 70 20 12 M12x35 AD Thru
SKP50 811283212 SKP50-SMH 32-60 32 60 85 22 14 M16x35 AD Thru
SKP50 811283218 SKP50-SMH 32-90 32 90 85 22 14 M16x35 AD Thru
SKP50 811283412 SKP50-SMH 40-60 40 60 85 26 16 M20x35 AD Thru
SKP50 811283418 SKP50-SMH 40-90 40 90 85 26 16 M20x35 AD Thru

BT SHELL MILL HOLDER WITH FLANGE MOUNTING (MAS 403)



Catalog Number Description "D" "L" "C" "H" "W" P.C.D. HOLES ALLEN CAP SCREW Coolant Style
BT40 801240F15 BT40-SMH 40F-75 40 75 103 26 16 66.70 M20X35 AD Thru
BT50 801440F15 BT50-SMH 40F-75 40 75 103 26 16 66.70 M20X35 AD Thru
BT50 801440F21 BT50-SMH 40F-105 40 105 103 26 16 66.70 M20X35 AD Thru
BT50 801460F15 BT50-SMH 60F-75 60 75 128 25 25.4 101.60 M24X35 AD Thru
BT50 801460F21 BT50-SMH 60F-105 60 105 128 25 25.4 101.60 M24X35 AD Thru

KTI SHELL MILL OLDER (ISO 26622-1)



Catalog Number Description "D" "L" "C" "H" "W" P.C.D. HOLES ALLEN CAP SCREW Coolant Style
KTI63 811502209 KTI63XMZ-SMH 22-45 22 45 45 18 10 - M10X30 AD Thru
KTI63 811502712 KTI63XMZ-SMH 27-60 27 60 70 20 12 - M12X35 AD Thru
KTI63 811503212 KTI63XMZ-SMH 32-60 32 60 80 22 14 - M16X35 AD Thru

GET IN TOUCH
WITH US!