Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.003mm
Taper shank ground to AT3 accuracy (or better)
Catalog Number | Description | "D1" | "A" | "D2" | "D3" | "L1" | g | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
BT30 | 94100316 | BT30-SF 3-80 | 3 | 80 | 10 | 18 | 9 | - | AD Thru |
BT30 | 94100416 | BT30-SF 4-80 | 4 | 80 | 10 | 18 | 12 | - | AD Thru |
BT30 | 94100516 | BT30-SF 5-80 | 5 | 80 | 10 | 18 | 15 | - | AD Thru |
BT30 | 94100616 | BT30-SF 6-80 | 6 | 80 | 21 | 27 | 36 | M5 | AD Thru |
BT30 | 94100816 | BT30-SF 8-80 | 8 | 80 | 21 | 27 | 36 | M6 | AD Thru |
BT30 | 94101016 | BT30-SF 10-80 | 10 | 80 | 24 | 32 | 42 | M8X1 | AD Thru |
BT30 | 94101216 | BT30-SF 12-80 | 12 | 80 | 24 | 32 | 47 | M10X1 | AD Thru |
BT30 | 94101616 | BT30-SF 16-80 | 16 | 80 | 27 | 34 | 50 | M12X1 | AD Thru |
BT30 | 94102016 | BT30-SF 20-80 | 20 | 80 | 33 | 42 | 52 | M16X1 | AD Thru |
BT40 | 94120318 | BT40-SF 3-90 | 3 | 90 | 10 | 18 | 9 | - | AD Thru |
BT40 | 94120418 | BT40-SF 4-90 | 4 | 90 | 10 | 18 | 12 | - | AD Thru |
BT40 | 94120518 | BT40-SF 5-90 | 5 | 90 | 10 | 18 | 15 | - | AD Thru |
BT40 | 94120618 | BT40-SF 6-90 | 6 | 90 | 21 | 27 | 36 | M5 | AD Thru |
BT40 | 94120818 | BT40-SF 8-90 | 8 | 90 | 21 | 27 | 36 | M6 | AD Thru |
BT40 | 94121018 | BT40-SF 10-90 | 10 | 90 | 24 | 32 | 42 | M8X1 | AD Thru |
BT40 | 94121218 | BT40-SF 12-90 | 12 | 90 | 24 | 32 | 47 | M10X1 | AD Thru |
BT40 | 94121618 | BT40-SF 16-90 | 16 | 90 | 27 | 34 | 50 | M12X1 | AD Thru |
BT40 | 94122018 | BT40-SF 20-90 | 20 | 90 | 33 | 42 | 52 | M16X1 | AD Thru |
BT40 | 94122520 | BT40-SF 25-100 | 25 | 100 | 44 | 53 | 58 | M16X1 | AD Thru |
BT40 | 94123220 | BT40-SF 32-100 | 32 | 100 | 44 | 53 | 58 | M16X1 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.003mm
Taper shank ground to AT3 accuracy (or better)
Catalog Number | Description | "D1" | "A" | "D2" | "D3" | "L1" | g | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
BT40 | 94120324 | BT40-SF 3-120 | 3 | 120 | 10 | 18 | 9 | - | AD Thru |
BT40 | 94120424 | BT40-SF 4-120 | 4 | 120 | 10 | 18 | 12 | - | AD Thru |
BT40 | 94120524 | BT40-SF 5-120 | 5 | 120 | 10 | 18 | 15 | - | AD Thru |
BT40 | 94120624 | BT40-SF 6-120 | 6 | 120 | 21 | 27 | 36 | M5 | AD Thru |
BT40 | 94120824 | BT40-SF 8-120 | 8 | 120 | 21 | 27 | 36 | M6 | AD Thru |
BT40 | 94121024 | BT40-SF 10-120 | 10 | 120 | 24 | 32 | 42 | M8X1 | AD Thru |
BT40 | 94121224 | BT40-SF 12-120 | 12 | 120 | 24 | 32 | 47 | M10X1 | AD Thru |
BT40 | 94121624 | BT40-SF 16-120 | 16 | 120 | 27 | 34 | 50 | M12X1 | AD Thru |
BT40 | 94122024 | BT40-SF 20-120 | 20 | 120 | 33 | 43 | 52 | M16X1 | AD Thru |
BT40 | 94122524 | BT40-SF 25-120 | 25 | 120 | 44 | 53 | 58 | M16X1 | AD Thru |
BT40 | 94123224 | BT40-SF 32-120 | 32 | 120 | 44 | 53 | 58 | M16X1 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.003mm
Taper shank ground to AT3 accuracy (or better)
Catalog Number | Description | "D1" | "A" | "D2" | "D3" | "L1" | g | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
BT40 | 94120332 | BT40-SF 3-160 | 3 | 160 | 10 | 18 | 9 | - | AD Thru |
BT40 | 94120432 | BT40-SF 4-160 | 4 | 160 | 10 | 18 | 12 | - | AD Thru |
BT40 | 94120532 | BT40-SF 5-160 | 5 | 160 | 10 | 18 | 15 | - | AD Thru |
BT40 | 94120632 | BT40-SF 6-160 | 6 | 160 | 21 | 27 | 36 | M5 | AD Thru |
BT40 | 94120832 | BT40-SF 8-160 | 8 | 160 | 21 | 27 | 36 | M6 | AD Thru |
BT40 | 94121032 | BT40-SF 10-160 | 10 | 160 | 24 | 32 | 42 | M8X1 | AD Thru |
BT40 | 94121232 | BT40-SF 12-160 | 12 | 160 | 24 | 32 | 47 | M10X1 | AD Thru |
BT40 | 94121632 | BT40-SF 16-160 | 16 | 160 | 27 | 34 | 50 | M12X1 | AD Thru |
BT40 | 94122032 | BT40-SF 20-160 | 20 | 160 | 33 | 43 | 52 | M16X1 | AD Thru |
BT40 | 94122532 | BT40-SF 25-160 | 25 | 160 | 44 | 53 | 58 | M16X1 | AD Thru |
BT40 | 94123232 | BT40-SF 32-160 | 32 | 160 | 44 | 53 | 58 | M16X1 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.003mm
Taper shank ground to AT3 accuracy (or better)
Bore Tolerance H6
Catalog Number | Description | "D1" | "A" | "D2" | "D3" | "L1" | g | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
BTP30 | 941060316 | BTP30-SF 3-80 | 3 | 80 | 10 | 18 | 9 | - | AD Thru |
BTP30 | 941060416 | BTP30-SF 4-80 | 4 | 80 | 10 | 18 | 12 | - | AD Thru |
BTP30 | 941060516 | BTP30-SF 5-80 | 5 | 80 | 10 | 18 | 15 | - | AD Thru |
BTP30 | 941060616 | BTP30-SF 6-80 | 6 | 80 | 21 | 27 | 36 | M5 | AD Thru |
BTP30 | 941060816 | BTP30-SF 8-80 | 8 | 80 | 21 | 27 | 36 | M6x1 | AD Thru |
BTP30 | 941061016 | BTP30-SF 10-80 | 10 | 80 | 24 | 32 | 42 | M8x1 | AD Thru |
BTP30 | 941061216 | BTP30-SF 12-80 | 12 | 80 | 24 | 32 | 47 | M10x1 | AD Thru |
BTP30 | 941061616 | BTP30-SF 16-80 | 16 | 80 | 27 | 34 | 50 | M12x1 | AD Thru |
BTP30 | 941062016 | BTP30-SF 20-80 | 20 | 80 | 33 | 42 | 52 | M16x1 | AD Thru |
BTP40 | 941080318 | BTP40-SF 3-90 | 3 | 90 | 10 | 18 | 9 | - | AD Thru |
BTP40 | 941080418 | BTP40-SF 4-90 | 4 | 90 | 10 | 18 | 12 | - | AD Thru |
BTP40 | 941080518 | BTP40-SF 5-90 | 5 | 90 | 10 | 18 | 15 | - | AD Thru |
BTP40 | 941080618 | BTP40-SF 6-90 | 6 | 90 | 21 | 27 | 36 | M5 | AD Thru |
BTP40 | 941080818 | BTP40-SF 8-90 | 8 | 90 | 21 | 27 | 36 | M6x1 | AD Thru |
BTP40 | 941081018 | BTP40-SF 10-90 | 10 | 90 | 24 | 32 | 42 | M8x1 | AD Thru |
BTP40 | 941081218 | BTP40-SF 12-90 | 12 | 90 | 24 | 32 | 47 | M10x1 | AD Thru |
BTP40 | 941081618 | BTP40-SF 16-90 | 16 | 90 | 27 | 34 | 50 | M12x1 | AD Thru |
BTP40 | 941082018 | BTP40-SF 20-90 | 20 | 90 | 33 | 43 | 52 | M16x1 | AD Thru |
BTP40 | 941082520 | BTP40-SF 25-100 | 25 | 100 | 44 | 53 | 58 | M16x1 | AD Thru |
BTP40 | 941083220 | BTP40-SF 32-100 | 32 | 100 | 44 | 53 | 58 | M16x1 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.005mm
Taper shank ground to AT3 accuracy (or better)
Catalog Number | Description | "D1" | "A" | "D2" | "D3" | "L1" | g | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
SK40 | 94190319 | SK40-SF 3-95 | 3 | 95 | 10 | 18 | 9 | - | AD Thru |
SK40 | 94190419 | SK40-SF 4-95 | 4 | 95 | 10 | 18 | 12 | - | AD Thru |
SK40 | 94190519 | SK40-SF 5-95 | 5 | 95 | 10 | 18 | 15 | - | AD Thru |
SK40 | 94190619 | SK40-SF 6-95 | 6 | 95 | 21 | 27 | 36 | M5 | AD Thru |
SK40 | 94190819 | SK40-SF 8-95 | 8 | 95 | 21 | 27 | 36 | M6 | AD Thru |
SK40 | 94191019 | SK40-SF 10-95 | 10 | 95 | 24 | 32 | 42 | M8X1 | AD Thru |
SK40 | 94191219 | SK40-SF 12-95 | 12 | 95 | 24 | 32 | 47 | M10X1 | AD Thru |
SK40 | 94191419 | SK40-SF 14-95 | 14 | 95 | 27 | 34 | 47 | M10X1 | AD Thru |
SK40 | 94191619 | SK40-SF 16-95 | 16 | 95 | 27 | 34 | 50 | M12X1 | AD Thru |
SK40 | 94191819 | SK40-SF 18-95 | 18 | 95 | 33 | 42 | 50 | M12X1 | AD Thru |
SK40 | 94192019 | SK40-SF 20-95 | 20 | 95 | 33 | 42 | 52 | M16X1 | AD Thru |
SK40 | 94192520 | SK40-SF 25-100 | 25 | 100 | 44 | 53 | 58 | M16X1 | AD Thru |
SK40 | 94193220 | SK40-SF 32-100 | 32 | 100 | 44 | 53 | 62 | M16X1 | AD Thru |
SK50 | 94210619 | SK50-SF 6-95 | 6 | 95 | 21 | 27 | 36 | M5 | AD Thru |
SK50 | 94210819 | SK50-SF 8-95 | 8 | 95 | 21 | 27 | 36 | M6 | AD Thru |
SK50 | 94211019 | SK50-SF 10-95 | 10 | 95 | 24 | 32 | 42 | M8X1 | AD Thru |
SK50 | 94211219 | SK50-SF 12-95 | 12 | 95 | 24 | 32 | 47 | M10X1 | AD Thru |
SK50 | 94211419 | SK50-SF 14-95 | 14 | 95 | 27 | 34 | 47 | M10X1 | AD Thru |
SK50 | 94211619 | SK50-SF 16-95 | 16 | 95 | 27 | 34 | 50 | M12X1 | AD Thru |
SK50 | 94211819 | SK50-SF 18-95 | 18 | 95 | 33 | 42 | 50 | M12X1 | AD Thru |
SK50 | 94212019 | SK50-SF 20-95 | 20 | 95 | 33 | 42 | 52 | M16X1 | AD Thru |
SK50 | 94212521 | SK50-SF 25-105 | 25 | 105 | 44 | 53 | 58 | M16X1 | AD Thru |
SK50 | 94213221 | SK50-SF 32-105 | 32 | 105 | 44 | 53 | 62 | M16X1 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.005mm
Taper shank ground to AT3 accuracy (or better)
Catalog Number | Description | "D1" | "A" | "D2" | "D3" | "L1" | g | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
SK40 | 94190324 | SK40-SF 3-120 | 3 | 120 | 10 | 18 | 9 | - | AD Thru |
SK40 | 94190424 | SK40-SF 4-120 | 4 | 120 | 10 | 18 | 12 | - | AD Thru |
SK40 | 94190524 | SK40-SF 5-120 | 5 | 120 | 10 | 18 | 15 | - | AD Thru |
SK40 | 94190624 | SK40-SF 6-120 | 6 | 120 | 21 | 27 | 36 | M5 | AD Thru |
SK40 | 94190824 | SK40-SF 8-120 | 8 | 120 | 21 | 27 | 36 | M6 | AD Thru |
SK40 | 94191024 | SK40-SF 10-120 | 10 | 120 | 24 | 32 | 42 | M8X1 | AD Thru |
SK40 | 94191224 | SK40-SF 12-120 | 12 | 120 | 24 | 32 | 47 | M10X1 | AD Thru |
SK40 | 94191424 | SK40-SF 14-120 | 14 | 120 | 27 | 34 | 47 | M10X1 | AD Thru |
SK40 | 94191624 | SK40-SF 16-120 | 16 | 120 | 27 | 34 | 50 | M12X1 | AD Thru |
SK40 | 94191824 | SK40-SF 18-120 | 18 | 120 | 33 | 42 | 50 | M12X1 | AD Thru |
SK40 | 94192024 | SK40-SF 20-120 | 20 | 120 | 33 | 42 | 52 | M16X1 | AD Thru |
SK40 | 94192524 | SK40-SF 25-120 | 25 | 120 | 44 | 53 | 58 | M16X1 | AD Thru |
SK40 | 94193224 | SK40-SF 32-120 | 32 | 120 | 44 | 53 | 62 | M16X1 | AD Thru |
SK50 | 94210624 | SK50-SF 6-120 | 6 | 120 | 21 | 27 | 36 | M5 | AD Thru |
SK50 | 94210824 | SK50-SF 8-120 | 8 | 120 | 21 | 27 | 36 | M6 | AD Thru |
SK50 | 94211024 | SK50-SF 10-120 | 10 | 120 | 24 | 32 | 42 | M8X1 | AD Thru |
SK50 | 94211224 | SK50-SF 12-120 | 12 | 120 | 24 | 32 | 47 | M10X1 | AD Thru |
SK50 | 94211424 | SK50-SF 14-120 | 14 | 120 | 27 | 34 | 47 | M10X1 | AD Thru |
SK50 | 94211624 | SK50-SF 16-120 | 16 | 120 | 27 | 34 | 50 | M12X1 | AD Thru |
SK50 | 94211824 | SK50-SF 18-120 | 18 | 120 | 33 | 42 | 50 | M12X1 | AD Thru |
SK50 | 94212024 | SK50-SF 20-120 | 20 | 120 | 33 | 42 | 52 | M16X1 | AD Thru |
SK50 | 94212524 | SK50-SF 25-120 | 25 | 120 | 44 | 53 | 58 | M16X1 | AD Thru |
SK50 | 94213224 | SK50-SF 32-120 | 32 | 120 | 44 | 53 | 62 | M16X1 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.005mm
Taper shank ground to AT3 accuracy (or better)
Catalog Number | Description | "D1" | "A" | "D2" | "D3" | "L1" | g | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
SK40 | 94190332 | SK40-SF 3-160 | 3 | 160 | 10 | 18 | 9 | - | AD Thru |
SK40 | 94190432 | SK40-SF 4-160 | 4 | 160 | 10 | 18 | 12 | - | AD Thru |
SK40 | 94190532 | SK40-SF 5-160 | 5 | 160 | 10 | 18 | 15 | - | AD Thru |
SK40 | 94190632 | SK40-SF 6-160 | 6 | 160 | 21 | 27 | 36 | M5 | AD Thru |
SK40 | 94190832 | SK40-SF 8-160 | 8 | 160 | 21 | 27 | 36 | M6 | AD Thru |
SK40 | 94191032 | SK40-SF 10-160 | 10 | 160 | 24 | 32 | 42 | M8X1 | AD Thru |
SK40 | 94191232 | SK40-SF 12-160 | 12 | 160 | 24 | 32 | 47 | M10X1 | AD Thru |
SK40 | 94191432 | SK40-SF 14-160 | 14 | 160 | 27 | 34 | 47 | M10X1 | AD Thru |
SK40 | 94191632 | SK40-SF 16-160 | 16 | 160 | 27 | 34 | 50 | M12X1 | AD Thru |
SK40 | 94191832 | SK40-SF 18-160 | 18 | 160 | 33 | 42 | 50 | M12X1 | AD Thru |
SK40 | 94192032 | SK40-SF 20-160 | 20 | 160 | 33 | 42 | 52 | M16X1 | AD Thru |
SK40 | 94192532 | SK40-SF 25-160 | 25 | 160 | 44 | 53 | 58 | M16X1 | AD Thru |
SK40 | 94193232 | SK40-SF 32-160 | 32 | 160 | 44 | 53 | 62 | M16X1 | AD Thru |
SK50 | 94210632 | SK50-SF 6-160 | 6 | 160 | 21 | 27 | 36 | M5 | AD Thru |
SK50 | 94210832 | SK50-SF 8-160 | 8 | 160 | 21 | 27 | 36 | M6 | AD Thru |
SK50 | 94211032 | SK50-SF 10-160 | 10 | 160 | 24 | 32 | 42 | M8X1 | AD Thru |
SK50 | 94211232 | SK50-SF 12-160 | 12 | 160 | 24 | 32 | 47 | M10X1 | AD Thru |
SK50 | 94211432 | SK50-SF 14-160 | 14 | 160 | 27 | 34 | 47 | M10X1 | AD Thru |
SK50 | 94211632 | SK50-SF 16-160 | 16 | 160 | 27 | 34 | 50 | M12X1 | AD Thru |
SK50 | 94211832 | SK50-SF 18-160 | 18 | 160 | 33 | 42 | 50 | M12X1 | AD Thru |
SK50 | 94212032 | SK50-SF 20-160 | 20 | 160 | 33 | 42 | 52 | M16X1 | AD Thru |
SK50 | 94212532 | SK50-SF 25-160 | 25 | 160 | 44 | 53 | 58 | M16X1 | AD Thru |
SK50 | 94213232 | SK50-SF 32-160 | 32 | 160 | 44 | 53 | 62 | M16X1 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.003mm
Taper shank ground to AT3 accuracy (or better)
Catalog Number | Description | "D1" | "A" | "D2" | "D3" | "L1" | g | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
SKP40 | 941360319 | SKP40-SF 3-95 | 3 | 95 | 10 | 18 | 9 | - | AD Thru |
SKP40 | 941360419 | SKP40-SF 4-95 | 4 | 95 | 10 | 18 | 12 | - | AD Thru |
SKP40 | 941360519 | SKP40-SF 5-95 | 5 | 95 | 10 | 18 | 15 | - | AD Thru |
SKP40 | 941360619 | SKP40-SF 6-95 | 6 | 95 | 21 | 27 | 36 | M5 | AD Thru |
SKP40 | 941360819 | SKP40-SF 8-95 | 8 | 95 | 21 | 27 | 36 | M6x1 | AD Thru |
SKP40 | 941361019 | SKP40-SF 10-95 | 10 | 95 | 24 | 32 | 42 | M8x1 | AD Thru |
SKP40 | 941361219 | SKP40-SF 12-95 | 12 | 95 | 24 | 32 | 47 | M10x1 | AD Thru |
SKP40 | 941361419 | SKP40-SF 14-95 | 14 | 95 | 27 | 34 | 47 | M10x1 | AD Thru |
SKP40 | 941361619 | SKP40-SF 16-95 | 16 | 95 | 27 | 34 | 50 | M12x1 | AD Thru |
SKP40 | 941361819 | SKP40-SF 18-95 | 18 | 95 | 33 | 42 | 50 | M12x1 | AD Thru |
SKP40 | 941362019 | SKP40-SF 20-95 | 20 | 95 | 33 | 42 | 52 | M16x1 | AD Thru |
SKP40 | 941362520 | SKP40-SF 25-100 | 25 | 100 | 44 | 53 | 58 | M16x1 | AD Thru |
SKP40 | 941363220 | SKP40-SF 32-100 | 32 | 100 | 44 | 53 | 62 | M16x1 | AD Thru |
SKP50 | 941380619 | SKP50-SF 6-95 | 6 | 95 | 21 | 27 | 36 | M5 | AD Thru |
SKP50 | 941380819 | SKP50-SF 8-95 | 8 | 95 | 21 | 27 | 36 | M6x1 | AD Thru |
SKP50 | 941381019 | SKP50-SF 10-95 | 10 | 95 | 24 | 32 | 42 | M8x1 | AD Thru |
SKP50 | 941381219 | SKP50-SF 12-95 | 12 | 95 | 24 | 32 | 47 | M10x1 | AD Thru |
SKP50 | 941381419 | SKP50-SF 14-95 | 14 | 95 | 27 | 34 | 47 | M10x1 | AD Thru |
SKP50 | 941381619 | SKP50-SF 16-95 | 16 | 95 | 27 | 34 | 50 | M12x1 | AD Thru |
SKP50 | 941381819 | SKP50-SF 18-95 | 18 | 95 | 33 | 42 | 50 | M12x1 | AD Thru |
SKP50 | 941382019 | SKP50-SF 20-95 | 20 | 95 | 33 | 42 | 52 | M16x1 | AD Thru |
SKP50 | 941382521 | SKP50-SF 25-105 | 25 | 105 | 44 | 53 | 58 | M16x1 | AD Thru |
SKP50 | 941383221 | SKP50-SF 32-105 | 32 | 105 | 44 | 53 | 62 | M16x1 | AD Thru |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.003mm
Catalog Number | Description | "D1" | "A" | "D2" | "D3" | "L1" | g | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
PTI 50 | 94680316 | PTI50-SF 3-75 | 3 | 75 | 10 | 18 | 9 | - | AD Thru |
PTI 50 | 94680416 | PTI50-SF 4-75 | 4 | 75 | 10 | 18 | 12 | - | AD Thru |
PTI 50 | 94680516 | PTI50-SF 5-75 | 5 | 75 | 10 | 18 | 15 | - | AD Thru |
PTI 50 | 94680616 | PTI50-SF 6-75 | 6 | 75 | 21 | 27 | 36 | M5 | AD Thru |
PTI 50 | 94680816 | PTI50-SF 8-75 | 8 | 75 | 21 | 27 | 36 | M6x1 | AD Thru |
PTI 50 | 94681016 | PTI50-SF 10-75 | 10 | 75 | 24 | 32 | 42 | M8x1 | AD Thru |
PTI 50 | 94681216 | PTI50-SF 12-75 | 12 | 75 | 24 | 32 | 47 | M10x1 | AD Thru |
PTI 63 | 94690316 | PTI63-SF 3-80 | 3 | 80 | 10 | 18 | 9 | - | AD Thru |
PTI 63 | 94690416 | PTI63-SF 4-80 | 4 | 80 | 10 | 18 | 12 | - | AD Thru |
PTI 63 | 94690516 | PTI63-SF 5-80 | 5 | 80 | 10 | 18 | 15 | - | AD Thru |
PTI 63 | 94690616 | PTI63-SF 6-80 | 6 | 80 | 21 | 27 | 36 | M5 | AD Thru |
PTI 63 | 94690816 | PTI63-SF 8-80 | 8 | 80 | 21 | 27 | 36 | M6x1 | AD Thru |
PTI 63 | 94691017 | PTI63-SF 10-85 | 10 | 80 | 24 | 32 | 42 | M8x1 | AD Thru |
PTI 63 | 94691217 | PTI63-SF 12-85 | 12 | 80 | 24 | 32 | 47 | M10x1 | AD Thru |
PTI 63 | 94691618 | PTI63-SF 16-90 | 16 | 85 | 27 | 34 | 50 | M12x1 | AD Thru |
PTI 63 | 94692019 | PTI63-SF 20-95 | 20 | 85 | 33 | 42 | 50 | M16x1 | AD Thru |
PTI 80 | 94700618 | PSC80-SF 6-90 | 6 | 90 | 21 | 27 | 36 | M5 | AD Thru |
PTI 80 | 94700818 | PSC80-SF 8-90 | 8 | 90 | 21 | 27 | 36 | M6x1 | AD Thru |
PTI 80 | 94701018 | PSC80-SF 10-90 | 10 | 90 | 24 | 32 | 42 | M8x1 | AD Thru |
PTI 80 | 94701219 | PSC80-SF 12-95 | 12 | 95 | 24 | 32 | 47 | M10x1 | AD Thru |
PTI 80 | 94701619 | PSC80-SF 16-95 | 16 | 95 | 27 | 42 | 50 | M12x1 | AD Thru |
PTI 80 | 94702019 | PSC80-SF 20-95 | 20 | 95 | 33 | 42 | 50 | M16x1 | AD Thru |
T.I.R. < 0.003mm
Shank Tolerance H6
Catalog Number | Description | "D1" | "D2" | "D3" | "L" | "L1" | "A" | |
---|---|---|---|---|---|---|---|---|
STRAIGHT SHANK 16 | 94460322 | SSH 16-SF 03-110 | 16 | 3 | 9 | 110 | 20 | 3 |
STRAIGHT SHANK 16 | 94460422 | SSH 16-SF 04-110 | 16 | 4 | 10 | 110 | 20 | 3 |
STRAIGHT SHANK 16 | 94460522 | SSH 16-SF 05-110 | 16 | 5 | 11 | 110 | 25 | 3 |
STRAIGHT SHANK 16 | 94460622 | SSH 16-SF 06-110 | 16 | 6 | 12 | 110 | 36 | 3 |
STRAIGHT SHANK 16 | 94460822 | SSH 16-SF 08-110 | 16 | 8 | 14 | 110 | 36 | 3 |
STRAIGHT SHANK 16 | 94461022 | SSH 16-SF 10-110 | 16 | 10 | 16 | 110 | 42 | 3 |
STRAIGHT SHANK 16 | 94461222 | SSH 16-SF 12-110 | 16 | 12 | 18 | 110 | 47 | 3 |
STRAIGHT SHANK 20 | 94500322 | SSH 20-SF 03-110 | 20 | 3 | 9 | 110 | 20 | 3 |
STRAIGHT SHANK 20 | 94500422 | SSH 20-SF 04-110 | 20 | 4 | 10 | 110 | 20 | 3 |
STRAIGHT SHANK 20 | 94500522 | SSH 20-SF 05-110 | 20 | 5 | 11 | 110 | 25 | 3 |
STRAIGHT SHANK 20 | 94500622 | SSH 20-SF 06-110 | 20 | 6 | 12 | 110 | 36 | 3 |
STRAIGHT SHANK 20 | 94500822 | SSH 20-SF 08-110 | 20 | 8 | 14 | 110 | 36 | 3 |
STRAIGHT SHANK 20 | 94501022 | SSH 20-SF 10-110 | 20 | 10 | 16 | 110 | 42 | 3 |
STRAIGHT SHANK 20 | 94501222 | SSH 20-SF 12-110 | 20 | 12 | 18 | 110 | 47 | 3 |
STRAIGHT SHANK 16 | 94460340 | SSH 16-SF 03-200 | 16 | 3 | 9 | 200 | 20 | 3 |
STRAIGHT SHANK 16 | 94460440 | SSH 16-SF 04-200 | 16 | 4 | 10 | 200 | 20 | 3 |
STRAIGHT SHANK 16 | 94460540 | SSH 16-SF 05-200 | 16 | 5 | 11 | 200 | 25 | 3 |
STRAIGHT SHANK 16 | 94460640 | SSH 16-SF 06-200 | 16 | 6 | 12 | 200 | 36 | 3 |
STRAIGHT SHANK 16 | 94460840 | SSH 16-SF 08-200 | 16 | 8 | 14 | 200 | 36 | 3 |
STRAIGHT SHANK 16 | 94461040 | SSH 16-SF 10-200 | 16 | 10 | 16 | 200 | 42 | 3 |
STRAIGHT SHANK 16 | 94461240 | SSH 16-SF 12-200 | 16 | 12 | 18 | 200 | 47 | 3 |
STRAIGHT SHANK 20 | 94500340 | SSH 20-SF 03-200 | 20 | 3 | 9 | 200 | 20 | 3 |
STRAIGHT SHANK 20 | 94500440 | SSH 20-SF 04-200 | 20 | 4 | 10 | 200 | 20 | 3 |
STRAIGHT SHANK 20 | 94500540 | SSH 20-SF 05-200 | 20 | 5 | 11 | 200 | 25 | 3 |
STRAIGHT SHANK 20 | 94500640 | SSH 20-SF 06-200 | 20 | 6 | 12 | 200 | 36 | 3 |
STRAIGHT SHANK 20 | 94500840 | SSH 20-SF 08-200 | 20 | 8 | 14 | 200 | 36 | 3 |
STRAIGHT SHANK 20 | 94501040 | SSH 20-SF 10-200 | 20 | 10 | 16 | 200 | 42 | 3 |
STRAIGHT SHANK 20 | 94501240 | SSH 20-SF 12-200 | 20 | 12 | 18 | 200 | 47 | 3 |
Balanced to G2.5 @ 25,000 RPM
T.I.R. < 0.003mm
Catalog Number | Description | "D1" | "A" | "D2" | "D3" | "L1" | g | Coolant Style | |
---|---|---|---|---|---|---|---|---|---|
HSK 63A | 9474A0316 | HSK-63A-SF 3-80 | 3 | 80 | 10 | 18 | 9 | - | AD Thru |
HSK 63A | 9474A0416 | HSK-63A-SF 4-80 | 4 | 80 | 10 | 18 | 12 | - | AD Thru |
HSK 63A | 9474A0516 | HSK-63A-SF 5-80 | 5 | 80 | 10 | 18 | 15 | - | AD Thru |
HSK 63A | 9474A0616 | HSK-63A-SF 6-80 | 6 | 80 | 21 | 27 | 36 | M5 | AD Thru |
HSK 63A | 9474A0816 | HSK-63A-SF 8-80 | 8 | 80 | 21 | 27 | 36 | M6 | AD Thru |
HSK 63A | 9474A1017 | HSK-63A-SF 10-85 | 10 | 85 | 24 | 32 | 42 | M8X1 | AD Thru |
HSK 63A | 9474A1218 | HSK-63A-SF 12-90 | 12 | 90 | 24 | 32 | 47 | M10X1 | AD Thru |
HSK 63A | 9474A1418 | HSK-63A-SF 14-90 | 14 | 90 | 27 | 34 | 47 | M10X1 | AD Thru |
HSK 63A | 9474A1618 | HSK-63A-SF 16-90 | 16 | 90 | 27 | 34 | 50 | M12X1 | AD Thru |
HSK 63A | 9474A1819 | HSK-63A-SF 18-95 | 18 | 95 | 33 | 42 | 50 | M12X1 | AD Thru |
HSK 63A | 9474A2020 | HSK-63A-SF 20-100 | 20 | 100 | 33 | 42 | 52 | M16X1 | AD Thru |
HSK 100A | 9476A0617 | HSK100A-SF 6-85 | 6 | 85 | 21 | 27 | 36 | M5 | AD Thru |
HSK 100A | 9476A0817 | HSK100A-SF 8-85 | 8 | 85 | 21 | 27 | 36 | M6 | AD Thru |
HSK 100A | 9476A1018 | HSK100A-SF 10-90 | 10 | 90 | 24 | 32 | 42 | M8X1 | AD Thru |
HSK 100A | 9476A1219 | HSK100A-SF 12-95 | 12 | 95 | 24 | 32 | 47 | M10X1 | AD Thru |
HSK 100A | 9476A1419 | HSK100A-SF 14-95 | 14 | 95 | 27 | 34 | 47 | M10X1 | AD Thru |
HSK 100A | 9476A1620 | HSK100A-SF 16-100 | 16 | 100 | 27 | 34 | 50 | M12X1 | AD Thru |
HSK 100A | 9476A1820 | HSK100A-SF 18-100 | 18 | 100 | 33 | 42 | 50 | M12X1 | AD Thru |
HSK 100A | 9476A2021 | HSK100A-SF 20-105 | 20 | 105 | 33 | 42 | 52 | M16X1 | AD Thru |
