Tapping Chucks - Rigid Style with Coolant-Through -BT SHANK- QCK-IK



Catalog Number Description Adapter Size Tap Size Range "L" "D" "D2"
BT30 C13211010 BT30-QCK-IK 1 1 M3-M12 67 32 19
BT40 C13211020 BT40-QCK-IK 1 1 M3-M12 72 32 19
BT40 C13212020 BT40-QCK-IK 2 2 M8-M20 91 50 31

Tapping Chucks - Rigid Style with Coolant-Through -SK SHANK- QCK-IK



Catalog Number Description Adapter Size Tap Size Range "L" "D" "D2"
SK40 C13221020 SK40-QCK-IK 1 1 M3-M12 72 32 19
SK40 C13222020 SK40-QCK-IK 2 2 M8-M20 89 50 31
SK40 C13223020 SK40-QCK-IK 3 3 M14-M33 118 72 48
SK50 C13221040 SK50-QCK-IK 1 1 M3-M12 72 32 19
SK50 C13222040 SK50-QCK-IK 2 2 M8-M20 89 50 31
SK50 C13223040 SK50-QCK-IK 3 3 M14-M33 118 72 48

Tapping Chucks - Rigid Style with Coolant-Through -HSK SHANK- QCK-IK



Catalog Number Description Adapter Size Tap Size Range "L" "D" "D2"
HSK50A C13271030 HSK50A-QCK-IK-1 1 M3-M12 80 32 19
HSK50A C13272030 HSK50A-QCK-IK-2 2 M8-M20 100 50 31
HSK63A C13271040 HSK63A-QCK-IK-2 1 M3-M12 85 32 19
HSK63A C13272040 HSK63A-QCK-IK-1 2 M8-M20 100 50 31
HSK63A C13271050 HSK63A-QCK-IK-3 1 M3-M12 85 32 19
HSK80A C13272050 HSK80A-QCK-IK-2 2 M8-M20 100 50 31
HSK80A C13273050 HSK80A-QCK-IK-1 3 M14-M33 150 72 48
HSK100A C13271060 HSK100A-QCK-IK-1 1 M3-M12 90 32 19
HSK100A C13272060 HSK100A-QCK-IK-2 2 M8-M20 110 50 31
HSK100A C13273060 HSK100A-QCK-IK-3 3 M14-M33 150 72 48

Tapping Chucks - Rigid Style with Coolant-Through -STRAIGHT SHANK- QCK-IK



Catalog Number Description Adapter Size Tap Size Range "L" "D" "D2"
SSH20 C13321460 SSH 20-QCK-IK-1 1 M3-M12 37 32 19
SSH25 C13321500 SSH 25-QCK-IK-1 1 M3-M12 37 32 19
SSH25 C13322500 SSH 25-QCK-IK-2 2 M8-M20 54 50 31
SSH32 C13321550 SSH 32-QCK-IK-1 1 M3-M12 37 32 19
SSH32 C13322550 SSH 32-QCK-IK-2 2 M8-M20 54 50 31
SSH32 C13323550 SSH 32-QCK-IK-3 3 M14-M33 88 72 48
SSH40 C13322600 SSH 40-QCK-IK-2 2 M8-M20 54 50 31
SSH40 C13323600 SSH 40-QCK-IK-3 3 M14-M33 88 72 48

Tapping Chucks - Tension & Compression Style - Non-Coolant Through – BT SHANK- QCLK



Catalog Number Description Adapter Size Tap Size Range comp. expand. "L" "D" "D2"
BT30 20211010 BT30-QCLK 1 1 M3-M12 7.5 7.5 67.5 36 19
BT40 20211020 BT40-QCLK-1 1 M2-M12 7.5 7.5 67.5 36 19
BT400 20212020 BT40-QCLK-2 2 M8-M20 12.5 12.5 94.5 53 31

Tapping Chucks - Tension & Compression Style - Non-Coolant Through – SK SHANK- QCLK



Catalog Number Description Adapter Size Tap Size Range comp. expand. "L" "D" "D2"
SK40 20231020 SK40-QCLK-1 1 M3-M12 7.5 7.5 60 36 19
SK40 20232020 SK40-QCLK-2 2 M8-M20 12.5 12.5 98 53 31
SK50 20231040 SK50-QCLK-1 1 M3-M12 7.5 7.5 74 36 19
SK50 20232040 SK50-QCLK-2 2 M8-M20 12.5 12.5 84 53 31
SK50 20233040 SK50-QCLK-3 3 M14-M33 20 20 139 78 48
SK50 20234040 SK50-QCLK-4 4 M22-M48 22.5 22.5 153 96 60

Tapping Chucks - Tension & Compression Style - Non-Coolant Through – HSK SHANK- QCLK



Catalog Number Description Adapter Size Tap Size Range comp. expand. "L" "D" "D2"
HSK50A 26161030 HSK50A-QCLK-1 1 M3-M12 7.5 7.5 104 36 19
HSK50A 26162030 HSK50A-QCLK-2 2 M8-M20 12.5 12.5 140 53 31
HSK63A 26161040 HSK63A-QCLK-1 1 M3-M12 7.5 7.5 105.5 36 19
HSK63A 26162040 HSK63A-QCLK-2 2 M8-M20 12.5 12.5 141.5 53 31
HSK80A 26161050 HSK80A-QCLK-1 1 M3-M12 7.5 7.5 110.5 36 19
HSK80A 26162050 HSK80A-QCLK-2 2 M8-M20 12.5 12.5 146.5 3 31
HSK80A 26163050 HSK80A-QCLK-3 3 M14-M33 20 20 213 78 48
HSK100A 26161060 HSK100A-QCLK-1 1 M3-M12 7.5 7.5 112.5 36 19
HSK100A 26162060 HSK100A-QCLK-2 2 M8-M20 12.5 12.5 148.5 53 31
HSK100A 26163060 HSK100A-QCLK-3 3 M14-M33 20 20 215 78 48

Tapping Chucks - Tension & Compression Style - Non-Coolant Through – PSC SHANK- QCLK



Catalog Number Description Adapter Size Tap Size Range comp. expand. "L" "D" "D2"
PSC32 20171660 PSC32-QCLK-1 1 M3-M12 7.5 7.5 80 36 19
PSC50 20171680 PSC50-QCLK-1 1 M3-M12 7.5 7.5 80 36 19
PSC50 20172680 PSC50-QCLK-2 2 M8-M20 12.5 12.5 115 53 31
PSC63 20171690 PSC63-QCLK-1 1 M3-M12 7.5 7.5 90 36 19
PSC63 20172690 PSC63-QCLK-2 2 M8-M20 12.5 12.5 130 53 31
PSC63 20173690 PSC63-QCLK-3 3 M14-M33 20 20 170 78 48
PSC80 20171700 PSC80-QCLK-1 1 M3-M12 7.5 7.5 85 36 19
PSC80 20172700 PSC80-QCLK-2 2 M8-M20 12.5 12.5 110 53 31
PSC80 20173700 PSC80-QCLK-3 3 M14-M33 20 20 160 78 48

Tapping Chucks - Tension & Compression Style - Non-Coolant Through – STRAIGHT SHANK- QCLK



Catalog Number Description Adapter Size Tap Size Range comp. expand. "L" "D" "D2"
SSH25 20321100 SSH25-QCLK-1 1 M3-M12 7.5 7.5 40 36 19
SSH25 20322100 SSH25-QCLK-2 2 M8-M20 12.5 12.5 64 53 31
SSH32 20231140 SSH32-QCLK-1 1 M3-M12 7.5 7.5 40 36 19
SSH32 20322140 SSH32-QCLK-2 2 M8-M20 12.5 12.5 64 53 31
SSH32 20323140 SSH32-QCLK-3 3 M14-M33 20 20 97 78 48

Tapping Chucks - Tension & Compression Style - Non-Coolant Through – VDI SHANK- QCLK



Catalog Number Description Adapter Size Tap Size Range comp. expand. "L" "D" "D2"
VDI20 20361000 VDI20-QCLK-1 1 M3-M12 7.5 7.5 5300 36 19
VDI30 20361010 VDI30-QCLK-1 1 M3-M12 7.5 7.5 56 36 19
VDI30 20362010 VDI30-QCLK-2 2 M8-M20 12.5 12.5 77 53 31
VDI40 20361020 VDI40-QCLK-1 1 M3-M12 7.5 7.5 56 36 19
VDI40 20362020 VDI40-QCLK-2 2 M8-M20 12.5 12.5 77 53 31
VDI40 20363020 VDI40-QCLK-3 3 M14-M33 20 20 123 78 48
VDI50 20361030 VDI50-QCLK-1 1 M3-M12 7.5 7.5 56 36 19
VDI50 20362030 VDI50-QCLK-2 2 M8-M20 12.5 12.5 80 53 31
VDI50 20363030 VDI50-QCLK-3 3 M14-M33 20 20 109 78 48
VDI50 20364030 VDI50-QCLK-4 4 M22-M48 22.5 22.5 123 96 60
VDI60 20363040 VDI60-QCLK-3 3 M14-M33 20 20 109 78 48
VDI60 20364040 VDI60-QCLK-4 4 M22-M48 22.5 22.5 120 96 60

Tapping Chucks - Tension & Compression Style - Non-Coolant Through – MORSE TAPPER STYLE- QCLK



Catalog Number Description Adapter Size Tap Size Range comp. expand. "L" "D" "D2"
MT2 20100020 MT2-QCLK-0 0 M1-M10 6.5 6.5 45 26 13
MT2 20101020 MT2-QCLK-1 1 M3-M12 7.5 7.5 47 36 19
MT3 20101030 MT3-QCLK-1 1 M3-M12 7.5 7.5 47 36 19
MT3 20102030 MT3-QCLK-2 2 M8-M20 12.5 12.5 71 53 31
MT4 20102040 MT4-QCLK-2 2 M8-M20 12.5 12.5 72 53 31
MT4 20103040 MT4-QCLK-3 3 M14-M33 20 20 105 78 48
MT5 20103050 MT5-QCLK-3 3 M14-M33 20 20 105.5 78 48
MT5 20104050 MT5-QCLK-4 4 M22-M48 22.5 22.5 116.5 96 60
MT5 20105050 MT5-QCLK-5 5 M33-M48 30 30 182.5 130 78
MT6 20104060 MT6-QCLK-4 4 M22-M48 22.5 22.5 118.5 96 60
MT6 20105060 MT6-QCLK-5 5 M33-M48 30 30 164.5 130 78

QCLC-IK/HSK (DIN 69893A) 50 BAR PRESSURE



Catalog Number Description Adapter Size For Tap comp. expand. "D" "D2" "L"
HSK50A C26161030 QCLC 115-IK HSK 50A 1 M3-M12 7.5 7.5 39 19 103
HSK50A C26162030 QCLC 220-IK HSK 50A 2 M8-M20 10 10 60 31 140
HSK63A C26161040 QCLC 115-IK HSK 63A 1 M3-M12 7.5 7.5 39 19 105
HSK63A C26162040 QCLC 220-IK HSK 63A 2 M8-M-20 10 10 60 31 140
HSK80A C26161050 QCLC 115-IK HSK 80A 1 M3-M12 7.5 7.5 39 19 110
HSK80A C26162050 QCLC 220-IK HSK 80A 2 M8-M20 10 10 60 31 142
HSK80A C26163050 QCLC 335-IK HSK 80A 3 M14-M33 17.5 17.5 86 48 208
HSK100A C26161060 QCLC 115-IK HSK 100A 1 M3-M12 7.5 7.5 39 19 112
HSK100A C26162060 QCLC 220-IK HSK 100A 2 M8-M20 10 10 60 31 144
HSK100A C26163060 QCLC 335-IK HSK 100A 3 M14-M33 17.5 17.5 86 48 210

QCLC-IK/PSC (ISO 26623-1) 50 BAR PRESSURE



Catalog Number Description Adapter Size For Tap comp. expand. "D" "D2" "L"
PSC50 C26161680 QCLC 115-IK PSC50 1 M3-M12 7.5 7.5 39 19 103
PSC50 C26162680 QCLC 220-IK PSC50 2 M8-M20 10 10 60 31 140
PSC63 C26161690 QCLC 115-IK PSC63 1 M3-M12 7.5 7.5 39 19 105
PSC63 C26162690 QCLC 220-IK PSC63 2 M8-M-20 10 10 60 31 140
PSC63 C26163690 QCLC 335-IK PSC63 3 M14-M33 17.5 17.5 86 48 203
PSC80 C26161700 QCLC 115-IK PSC80 1 M3-M12 7.5 7.5 39 19 110
PSC80 C26162700 QCLC 220-IK PSC80 2 M8-M20 10 10 60 31 142
PSC80 C26163700 QCLC 335-IK PSC80 3 M14-M33 17.5 17.5 86 48 208
PSC80X C26161570 QCLC 115-IK PSC80X 1 M3-M12 7.5 7.5 39 19 112
PSC80X C26162570 QCLC 220-IK PSC80X 2 M8-M20 10 10 60 31 144
PSC80X C26163570 QCLC 335-IK PSC80X 3 M14-M33 17.5 17.5 86 48 210

GET IN TOUCH
WITH US!