

| Catalog Number | Model | Cutting Range | Ø D | L | ØC | Ød2 | M | O.D. | I.D. |
|---|---|---|---|---|---|---|---|---|---|
| 25158038 | SDH-1 | M2 - M8 (3/32" - 5/16") | 48 | 58 | 48 | 10 | 3.5 | 5/8" | 3/8" |
| 25120038 | SDH-1 | M2 - M8 (3/32" - 5/16") | 48 | 58 | 48 | 10 | 3.5 | 20 MM | 3/8" |
| 25210058 | SDH-2 | M4 - M14 (3/16" - 9/16") | 65 | 78 | 42 | 17 | 4.5 | 1" | 5/8" |
| 25230058 | SDH-2 | M4 - M14 (3/16" - 9/16") | 65 | 78 | 42 | 17 | 4.5 | 30 MM | 5/8" |
| 25315024 | SDH-3 | M6 - M18 (1/4" - 3/4") | 88 | 99.5 | 56 | 24 | 5 | 1 1/2" | 24 MM |
| 25340024 | SDH-3 | M6 - M18 (1/4" - 3/4") | 88 | 99.5 | 56 | 24 | 5 | 40 MM | 24 MM |
| 25415116 | SDH-4 | M10 - M24 (3/8" - 1") | 102 | 109 | 63 | 34 | 5 | 1 1/2" | 1 1/16" |
| 25440116 | SDH-4 | M10 - M24 (3/8" - 1") | 102 | 109 | 63 | 34 | 5 | 40 MM | 1 1/16" |
| 25554138 | SDH-5 | M12 - M30 (1/2" - 1 1/4") | 120 | 126 | 72 | 36 | 5.5 | 2 1/8" | 1 3/8" |
| 25560138 | SDH-5 | M12 - M30 (1/2" - 1 1/4") | 120 | 126 | 72 | 36 | 5.5 | 60 MM | 1 3/8" |


| Catalog Number | Model | STRAIGHT THREAD | Ø D | Ød2 | L | L2 | O.D. | I.D. |
|---|---|---|---|---|---|---|---|---|
| 885158038 | SD-1 | M2 - M8 (1/16" - 5/16") | 46 | 12.5 | 49 | 24 | 5/8" | 3/8" |
| 885120038 | SD-1 | M2 - M8 (1/16" - 5/16") | 46 | 12.5 | 49 | 24 | 20 MM | 3/8" |
| 885210058 | SD-2 | M3 - M14 (1/8" - 9/16") | 64 | 22 | 67 | 32.5 | 1" | 5/8" |
| 885230058 | SD-2 | M3 - M14 (1/8" - 9/16") | 64 | 22 | 67 | 32.5 | 30 MM | 5/8" |
| 885315024 | SD-3 | M4 - M18 (3/16" - 3/4") | 88 | 24 | 86 | 21 | 1 1/2" | 24 MM |
| 885340024 | SD-3 | M4 - M18 (3/16" - 3/4") | 88 | 24 | 86 | 21 | 40 MM | 24 MM |
| 885415116 | SD-4 | M6 - M24 (1/4" - 1") | 102 | 37 | 88 | 42 | 1 1/2" | 1 1/16" |
| 885440116 | SD-4 | M6 - M24 (1/4" - 1") | 102 | 37 | 88 | 42 | 40 MM | 1 1/16" |
| 885554138 | SD-5 | M10 - M30 (3/8" - 1 1/4") | 117 | 42 | 8 | 49.5 | 2 1/8" | 1 3/8" |
| 885560138 | SD-5 | M10 - M30 (3/8" - 1 1/4") | 117 | 42 | 8 | 49.5 | 60 MM | 1 3/8" |


| Catalog Number | Model | STRAIGHT THREAD | Ø A | B | C | Ø D | Ø E | Ø F | G | H | Ø I | J | K | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8850267014 | 3/8" | M4 - M10 (3/16" - 3/8" ) | 67 | 44 | 27 | 25 | 14 | 35 | 10 | 71 | 14 | 22 | 12 | 5 |
| 8850373024 | 9/16" | M6 - M14 (1/4" - 9/16") | 73 | 48 | 18 | 38 | 16 | 47 | 14 | 66 | 24 | 12 | 1 | 6 |
| 8850510328 | 1" | M6 - M20 (1/4" - 13/16") | 103 | 57 | 20 | 38 | 27 | 51 | 14 | 77 | 28 | 12 | 1 | 6 |
| 8850712428 | 1-5/8" | M12 - M28 (1/2" - 1-5/8") | 124 | 57 | 23 | 70 | 43 | 89 | 19 | 80 | 28 | 15 | 1 | 6 |


| Catalog Number | Model | STRAIGHT THREAD | Ø A | B | C | Ø D | Ø E | Ø F | G | H | Ø I | J | K | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8850910324 | 1" | M10 - M20 (7/16" - 13/16") | 103 | 57 | 20 | 38 | 27 | 51 | 14 | 93 | 24 | 14 | 1 | 6 |
| 8851012428 | 1-5/8" | M12 - M42 (1/2" - 1-5/8") | 124 | 57 | 23 | 70 | 43 | 89 | 19 | 106 | 28 | 15 | 1 | 6 |
| 8851115244 | 2-3/8" | M24 - M60 (1" - 2-3/8") | 152 | 65 | 18 | 76 | 36 | 98 | 19 | 109 | 44 | 8 | 1 | 6 |


| Catalog Number | Model | STRAIGHT THREAD | Ø A | B | C | Ø D | Ø E |
|---|---|---|---|---|---|---|---|
| 8851273023 | 9/16" | M6 - M14 (1/4" - 9/16") | 73 | 37 | 49 | 38 | 23 |
| 8851810328 | 1" | M6 - M20 (1/4" - 13/16") | 103 | 46 | 51 | 41 | 28 |
| 8851912428 | 1-5/8" | M12 - M28 (1/2" - 1-1/16") | 124 | 48 | 60 | 70 | 28 |


| Catalog Number | Model | STRAIGHT THREAD | Ø A | B | C | Ø D | Ø E |
|---|---|---|---|---|---|---|---|
| 8853210328 | 1" | M6 - M20 (1/4" - 13/16") | 103 | 47 | 51 | 41 | 28 |
| 8853312428 | 1-5/8" | M12 - M28 (1/2" - 1-1/16") | 124 | 48 | 60 | 70 | 28 |
| 8853415244 | 2-3/8" | M26 - M60 (1" - 2-3/8") | 152 | 65 | 95 | 70 | 44 |


| Catelog Number | SHANK ODERING CODE | Shank Size | Ø d2 | MAX. Ø D | Total L1 |
|---|---|---|---|---|---|
| 88520428 | 0211 | 3/4" | 3/8" | 34 | |
| 88520429 | 0212 | 1" | 5/8" | 34 | |
| 88520431 | 0214 | MT1 | 62 | ||
| 88520432 | 0215 | MT2 | 75 | ||
| 88520433 | 0220 | 5/8" | 3/8" | 62 | 69 |
| 88520434 | 0221 | 3/4" | 9/16' | 62 | 69 |
| 88520436 | 0223 | 1 1/4" | 7/8" | 62 | 69 |
| 88520437 | 0224 | 25 MM | 5/8" | 62 | 69 |
| 88520439 | 0226 | MT2 | 62 | 75 | |
| 88520440 | 0227 | MT3 | 62 | 94 | |
| 88520441 | 0228 | MT4 | 62 | 117.5 | |
| 88520442 | 0229 | MT5 | 62 | 149.5 | |
| 88520443 | 0230 | 3/4" | 9/16" | 84 | 75 |
| 88520444 | 0231 | 1" | 9/16" | 84 | 75 |
| 88520445 | 0232 | 1 1/4" | 7/8" | 84 | 75 |
| 88520446 | 0233 | 2 1/8" | 1 1/16" | 84 | 75 |
| 88520449 | 0236 | MT2 | 84 | 94 | |
| 88520450 | 0237 | MT3 | 84 | 94 | |
| 88520451 | 0238 | MT4 | 84 | 117.5 | |
| 88520452 | 0239 | MT5 | 84 | 149.5 | |
| 88520453 | 0240 | 1" | 9/16" | 97 | 82 |
| 88520456 | 0243 | MT2 | 97 | 75 | |
| 88520457 | 0244 | MT3 | 97 | 94 | |
| 88520458 | 0245 | MT4 | 97 | 117.5 | |
| 88520459 | 0246 | MT5 | 97 | 149.5 | |
| 88520460 | 0250 | 1 1/2" | 3/4" | 111 | 90 |
| 88520461 | 0251 | 2" | 1 1/4" | 111 | 90 |
| 88520462 | 0252 | 1 1/4" | 7/8" | 111 | 94 |
| 88520463 | 0253 | 1 3/4" | 1 1/16" | 111 | 94 |
| 88520466 | 0256 | MT2 | 111 | 75 | |
| 88520467 | 0257 | MT3 | 111 | 94 | |
| 88520468 | 0258 | MT4 | 111 | 117.5 | |
| 88520469 | 0259 | MT5 | 111 | 149.5 |

| Catelog Number | SHANK ODERING CODE | Model | Ø A | Ø D | L |
|---|---|---|---|---|---|
| 88520470 | 0110 | 9/16"DR , DRSA | 23 | 25 | 46 |
| 88520471 | 0120 | 1" DR , DRSA, DRFSA | 28 | 25 | 46 |
| 88520472 | 0117 | 1 5/8"DR , DRF | 28 | 38 | 74 |

| Catelog Number | SHANK ODERING CODE | Model | Ø A | B | C | Ø D | L |
|---|---|---|---|---|---|---|---|
| 88520473 | 0110-CI | 9/16"DR , DRSA | 23 | 44 | 2 | 25 | 46 |
| 88520474 | 0120-CI | 1" DR , DRSA, DRFSA | 28 | 44 | 2 | 25 | 46 |
| 88520475 | 0117-CI | 1 5/8"DR , DRF | 28 | 44 | 2 | 38 | 74 |

| Catelog Number | SHANK ODERING CODE | Model | Ø A |
|---|---|---|---|
| 88520486 | 0143 | 9/16"DR , DRSA | 23 |
| 88520487 | 131 | 1" DR , DRSA, DRFSA, 1 5/8"DR , DRF | 28 |

| Catelog Number | SHANK ODERING CODE | Model | Ø A |
|---|---|---|---|
| 88520494 | 0105 | 9/16"DR , DRSA | 23 |
| 88520495 | 0105-A | 1" DR , DRSA, DRFSA, 1 5/8"DR , DRF | 28 |

| Catelog Number | SHANK ODERING CODE | Model | Ø A |
|---|---|---|---|
| 88520496 | 0106 | 9/16"DR , DRSA | 23 |
| 88520497 | 0106-A | 1" DR , DRSA, DRFSA, 1 5/8"DR , DRF | 28 |