Catalog Number | Model | STRAIGHT THREAD | MAX . Thread Length | O.D. of Round Dia. (Ø D) | USE WITH MODEL TCN / TCNR | SHANK DIA. X SQUARE (ØD1 X E) |
---|---|---|---|---|---|---|
27812394 | DH-1 | M3-M7 (1/8" - 1/4") | 35 | 13/16" | TCN-1 | 10 X 8 |
27100394 | DH-1 | M3-M7 (1/8" - 1/4") | 35 | 1" | TCN-1 | 10 X 8 |
27100392 | DH-2 | M6-M10 (1/4" - 3/8") | 38 | 1" | TCN-2 | 12.50 X 10 |
27937551 | DH-3 | M6 - M14 (1/4" - 9/16) | 40 | 15/16" | TCN-3 | 14 X 11.20 |
27150551 | DH-4 | M10 - M18 (3/8" - 3/4") | 40 | 1-1/2" | TCN-3 UPTO M14 & TCN-4 & TCN-5 | 14 X 11.20 |
Catalog Number | Model | SUITABLE COLLET | CLAMPING CAPACITY | Ø D | L MAX |
---|---|---|---|---|---|
30010109 | TK1/MT1 | S-212,S-222,S-232 | 2.0 - 4.5 | 29 | 45 |
30010209 | TK1/MT2 | S-212,S-222,S-232 | 3.5 - 6.5 | 29 | 45 |
30010309 | TK1/MT3 | S-212,S-222,S-232 | 6.5 - 10.0 | 29 | 45 |
30020210 | TK2/MT2 | S-413,S-433,S-453 | 2.8 - 7.0 | 38 | 50 |
30020310 | TK2/MT3 | S-413,S-433,S-453 | 4.5 - 10.0 | 38 | 50 |
30020410 | TK2/MT4 | S-413,S-433,S-453 | 10.0 - 16.0 | 38 | 51.5 |
30030317 | TK3/MT3 | S-613,S-623 | 9.0 - 16.0 | 51.5 | 86.5 |
30030417 | TK3/MT4 | S-613,S-623 | 9.0 - 16.0 | 51.5 | 86.5 |
30030517 | TK3/MT5 | S-613,S-623 | 16 - 23 | 51.5 | 86.5 |
Note: TAP CHUCK MODEL TK/MT ARE SUPPLIED WITHOUT RUBBER COLLET IF REQUIRE ORDER SEPARATELY
Catalog Number | Model | SUITABLE COLLET | CLAMPING CAPACITY | Ø D | L MAX |
---|---|---|---|---|---|
29010113 | TK1/JT1 | S-212,S-222,S-232 | 2.0 - 4.5 | 29 | 65 |
29010214 | TK1/JT2 | S-212,S-222,S-232 | 3.5 - 6.5 | 29 | 71 |
29010615 | TK1/JT6 | S-212,S-222,S-232 | 6.5 - 10.0 | 29 | 75 |
29020316 | TK1/JT3 | S-413,S-433,S-453 | 2.8 - 7.0 | 38 | 80 |
29020316 | TK1/JT3 | S-413,S-433,S-453 | 4.5 - 10.0 | 38 | |
29020616 | TK2/JT6 | S-413,S-433,S-453 | 10.0 - 16.0 | 38 | 80 |
29030322 | TK3/JT3 | S-613,S-623 | 9.0 - 16.0 | 51.5 | 110 |
29030422 | TK3/JT4 | S-613,S-623 | 16 - 23 | 51.5 | 110 |
Note: TAP CHUCK MODEL TK/JT ARE SUPPLIED WITHOUT RUBBER COLLET IF REQUIRE ORDER SEPARATELY
Model | D | L | Model | For Tape |
---|---|---|---|---|
S-151 | 15 | 12 | HR1 | 1.0 – 2.5 |
S-161 | 15 | 12 | HR1 | 2.5 - 4.5 |
S-171 | 15 | 12 | HR1 | 4.5 - 6.5 |
S-212 | 22.5 | 13 | HR2 | 3.5 - 6.5 |
S-222 | 22.5 | 13 | HR2 | 6.5 - 10 |
S-232 | 22.5 | 13 | HR2 | 2.0 - 4.5 |
S-413 | 30.5 | 16 | HR3 | 4.5 – 10.0 |
S-433 | 30.5 | 16 | HR3 | 2.8 – 7.0 |
S-453 | 30.5 | 16 | HR3 | 10.0-16.0 |
S-613 | 47 | 19 | HR4 | 9.0 – 16.0 |
S-623 | 47 | 19 | HR4 | 16.0 – 23.0 |