Shank Harness 54-56 HRC
Shank Harness 28-32 HRC
Taper Shank ground to AT3 Accurecy (or better)
Catalog Number | Description | "D" | "D1" | "A" | "A1" | "D2" | |
---|---|---|---|---|---|---|---|
SK40 | A119040150 | SK40 Blank Dia. 40-150 | 44.45 | 40 | 150 | – | -- |
SK40 | A119040200 | SK40 Blank Dia. 40-200 | 44.45 | 40 | 200 | -- | -- |
SK40 | A119063150 | SK40 Blank Dia. 63-150 | 44.45 | 63 | 150 | 35 | 44.45 |
SK40 | A119063200 | SK40 Blank Dia. 63-200 | 44.45 | 63 | 200 | 35 | 44.45 |
SK40 | A119090150 | SK40 Blank Dia. 90-150 | 44.45 | 90 | 150 | 35 | 44.45 |
SK40 | A119090200 | SK40 Blank Dia. 90-200 | 44.45 | 90 | 200 | 35 | 44.45 |
SK50 | A121075150 | SK50 Blank Dia. 75-150 | 69.85 | 75 | 150 | 35 | 69.85 |
SK50 | A121075250 | SK50 Blank Dia. 75-250 | 69.85 | 75 | 250 | 35 | 69.85 |
SK50 | A121100175 | SK50 Blank Dia. 100-175 | 69.85 | 100 | 175 | 35 | 69.85 |
SK50 | A121100300 | SK50 Blank Dia. 100-300 | 69.85 | 100 | 300 | 35 | 69.85 |
SK50 | A121120200 | SK50 Blank Dia. 120-200 | 69.85 | 120 | 200 | 35 | 69.85 |
SK50 | A121120300 | SK50 Blank Dia. 120-300 | 69.85 | 120 | 300 | 35 | 69.85 |
Shank Harness 54-56 HRC
Shank Harness 28-32 HRC
Taper Shank ground to AT3 Accurecy (or better)
Catalog Number | Description | "D" | "D1" | "A" | "A1" | "D2" | |
---|---|---|---|---|---|---|---|
SKP40 | A1126040150 | SKP40 Blank Dia 40-150 | 44.45 | 40 | 150 | -- | – |
SKP40 | A1126040200 | SKP40 Blank Dia 40-200 | 44.45 | 40 | 200 | – | – |
SKP40 | A1126063150 | SKP40 Blank Dia 63-150 | 44.45 | 63 | 150 | 35 | 44.45 |
SKP40 | A1126063200 | SKP40 Blank Dia 63-200 | 44.45 | 63 | 200 | 35 | 44.45 |
SKP40 | A1126090150 | SKP40 Blank Dia 90-150 | 44.45 | 90 | 150 | 35 | 44.45 |
SKP40 | A1126090200 | SKP40 Blank Dia 90-200 | 44.45 | 90 | 200 | 35 | 44.45 |
SKP50 | A1126075150 | SKP50 Blank Dia 75-150 | 69.85 | 75 | 150 | 35 | 69.85 |
SKP50 | A1128075250 | SKP50 Blank Dia 75-250 | 69.85 | 75 | 250 | 35 | 69.85 |
SKP50 | A1128100175 | SKP50 Blank Dia 100-175 | 69.85 | 100 | 175 | 35 | 69.85 |
SKP50 | A1128100300 | SKP50 Blank Dia 100-300 | 69.85 | 100 | 300 | 35 | 69.85 |
SKP50 | A1128120200 | SKP50 Blank Dia 120-200 | 69.85 | 120 | 200 | 35 | 69.85 |
SKP50 | A1128120300 | SKP50 Blank Dia 120-300 | 69.85 | 120 | 300 | 35 | 69.85 |
Shank Harness 54-56 HRC
Shank Harness 28-32 HRC
Taper Shank ground to AT3 Accurecy (or better)
Catalog Number | Description | "D2" | "L" | |
---|---|---|---|---|
BT30 | A110060200 | BT30 Blank Dia. 60- 200 | 60 | 200 |
BT30 | A110060120 | BT30 Blank Dia. 60-120 | 60 | 120 |
BT40 | A112063280 | BT40 Blank Dia. 63-280 | 63 | 280 |
BT40 | A112063200 | BT40 BLANK 63-200 | 63 | 200 |
BT40 | A112063120 | BT40 BLANK 63-120 | 63 | 120 |
BT40 | A112104200 | BT40 BLANK 104-200 | 104 | 200 |
Shank Harness 54-56 HRC
Shank Harness 28-32 HRC
Taper Shank ground to AT3 Accurecy (or better)
Catalog Number | Description | "D2" | "D2" | |
---|---|---|---|---|
BTP40 | A1108063280 | BTP40 BLANK 63-280 | 63 | 280 |
BTP40 | A1108104200 | BTP40 BLANK 104-200 | 104 | 200 |
Shank Harness 54-56 HRC
Shank Harness 28-32 HRC
Catalog Number | Description | "D" | "D1" | "A" | "A1" | |
---|---|---|---|---|---|---|
PSC32 | A166032090 | PSC32 Blank Dia. 32-90 | 32 | 32 | 90 | - |
PSC32 | A166060090 | PSC32 Blank Dia. 60-90 | 32 | 60 | 90 | 75 |
PSC40 | A167040120 | PSC40 Blank Dia. 40-120 | 40 | 40 | 120 | - |
PSC40 | A167050180 | PSC40 Blank Dia. 50-180 | 40 | 50 | 180 | 160 |
PSC40 | A167080120 | PSC40 Blank Dia. 80-120 | 40 | 80 | 120 | 100 |
PSC40 | A167090150 | PSC40 Blank Dia. 90-150 | 40 | 90 | 150 | 130 |
PSC40 | A167120120 | PSC40 Blank Dia. 120-120 | 40 | 120 | 120 | 100 |
PSC50 | A168050150 | PSC50 Blank Dia. 50-150 | 50 | 50 | 150 | - |
PSC50 | A168050200 | PSC50 Blank Dia. 50-200 | 50 | 50 | 200 | - |
PSC50 | A168063180 | PSC50 Blank Dia. 63-180 | 50 | 63 | 180 | 160 |
PSC50 | A168090180 | PSC50 Blank Dia. 90-180 | 50 | 90 | 180 | 160 |
PSC50 | A168095150 | PSC50 Blank Dia. 95-150 | 50 | 95 | 150 | 130 |
PSC50 | A168120200 | PSC50 Blank Dia. 120-200 | 50 | 120 | 200 | 180 |
PSC50 | A168150150 | PSC50 Blank Dia. 150-150 | 50 | 150 | 150 | 130 |
PSC63 | A169063180 | PSC63 Blank Dia. 63-180 | 63 | 63 | 180 | - |
PSC63 | A169070200 | PSC63 Blank Dia. 70-200 | 63 | 70 | 200 | 178 |
PSC63 | A169090200 | PSC63 Blank Dia. 90-200 | 63 | 90 | 200 | 178 |
PSC63 | A169110120 | PSC63 Blank Dia. 110-120 | 63 | 110 | 120 | 98 |
PSC63 | A169120150 | PSC63 Blank Dia. 120-150 | 63 | 120 | 150 | 128 |
PSC63 | A169120180 | PSC63 Blank Dia. 120-180 | 63 | 120 | 180 | 158 |
PSC63 | A169180120 | PSC63 Blank Dia. 180-120 | 63 | 180 | 120 | 98 |
PSC63 | A169220120 | PSC63 Blank Dia. 220-120 | 63 | 220 | 120 | 98 |
PSC80 | A170080200 | PSC80 Blank Dia. 80-200 | 80 | 80 | 200 | - |
PSC80 | A170090200 | PSC80 Blank Dia. 90-200 | 80 | 90 | 200 | 170 |
PSC80 | A170100200 | PSC80 Blank Dia. 100-200 | 80 | 100 | 200 | 170 |
PSC80 | A170110250 | PSC80 Blank Dia. 110-250 | 80 | 110 | 250 | 220 |
PSC80 | A170145200 | PSC80 Blank Dia. 145-200 | 80 | 145 | 200 | 170 |
PSC80 | A170150200 | PSC80 Blank Dia. 150-200 | 80 | 150 | 200 | 170 |
PSC80 | A170160120 | PSC80 Blank Dia. 160-120 | 80 | 160 | 120 | 90 |
PSC80 | A170180120 | PSC80 Blank Dia. 180-120 | 80 | 180 | 120 | 90 |
PSC80X | A157100100 | PSC80x Blank Dia. 100-100 | 100 | 100 | 100 | - |
PSC80X | A157100200 | PSC80x Blank Dia. 100-200 | 100 | 100 | 200 | - |
PSC80X | A157145200 | PSC80x Blank Dia. 145-200 | 100 | 145 | 200 | 168 |
PSC80X | A157150100 | PSC80x Blank Dia. 150-100 | 100 | 150 | 100 | 68 |
PSC80X | A157150200 | PSC80x Blank Dia. 150-200 | 100 | 150 | 200 | 168 |
PSC80X | A157160150 | PSC80x Blank Dia. 160-150 | 100 | 160 | 150 | 118 |
PSC80X | A157200100 | PSC80x Blank Dia. 200-100 | 100 | 200 | 100 | 68 |
PSC80X | A157100100 | PSC80x Blank Dia. 100-100 | 100 | 100 | 100 | - |
PSC80X | A157100200 | PSC80x Blank Dia. 100-200 | 100 | 100 | 200 | - |
Shank Harness 54-56 HRC
Shank Harness 28-32 HRC
Catalog Number | Description | "D" | "D1" | "D2" | "L" | "L1" | "L2" | |
---|---|---|---|---|---|---|---|---|
HSK32A | A171A032090 | HSK32A BLANK DIA 32-90 | 32 | 32 | 26 | 90 | 35 | 55 |
HSK32A | A171A060090 | HSK32A BLANK DIA 60-90 | 32 | 60 | 26 | 90 | 35 | 55 |
HSK40A | A172A040120 | HSK40A BLANK DIA 40-120 | 40 | 40 | 34 | 120 | 35 | 85 |
HSK40A | A172A040120 | HSK40A BLANK DIA 80-120 | 40 | 80 | 34 | 120 | 35 | 85 |
HSK50A | A173A050100 | HSK50A BLANK DIA 50-100 | 50 | 50 | 42 | 100 | 42 | 108 |
HSK50A | A173A050150 | HSK50A BLANK DIA 95-150 | 50 | 95 | 42 | 150 | 42 | 108 |
HSK63A | A174A063180 | HSK63A BLANK DIA 63-180 | 63 | 63 | 53 | 180 | 42 | 138 |
HSK63A | A174A120180 | HSK63A BLANK DIA 120-180 | 63 | 120 | 53 | 180 | 42 | 138 |
HSK80A | A175A080120 | HSK80A BLANK DIA 80-120 | 80 | 80 | 68 | 120 | 42 | 158 |
HSK80A | A175A145200 | HSK80A BLANK DIA 145-200 | 80 | 145 | 68 | 200 | 42 | 158 |
HSK100A | A179A145200 | HSK100A BLANK DIA 145-200 | 100 | 145 | 88 | 200 | 45 | 155 |