• MULTI-TASKING SQUARE SHANK HOLDERS

KTI SQURE SHANK HOLDER ETA



Catalog Number Description L1 L F W1 W2 H
73150R402112 KTI63XMZ-ETAR 1660Y 1.388 2.388 -1.579 1.000 - 3.839
73150L402112 KTI63XMZ-ETALF 1660Y 1.388 2.388 -1.579 1.000 - 3.839

KTI SQURE SHANK HOLDER STA STYLE METRIC



Catalog Number Description L1 L F W1 W2 H
72150L112020 KTI63XMZ-STALF20100Y 25 100 10.75 20 20 60
72150L062526 KTI63XMZ-STALF25130Y 25 130 5.75 25 25 70
72150R112020 KTI63XMZ-STAR20100Y 25 100 10.75 20 20 60

KTI SQURE SHANK HOLDER STA STYLE INCH



Catalog Number Description L1 L F W1 W2 H
72150L122820 KTI63XMZ-STALF12100Y 0.921 3.937 0.460 0.750 0.750 2.362
72150L052126 KTI63XMZ-STALF16130Y 0.906 5.118 0.210 1.000 1.000 2.756
72150R122820 KTI63XMZ-STAR12100Y 0.921 3.937 0.460 0.750 0.750 2.362
72150R052126 KTI63XMZ-STAR16130Y 0.906 5.118 0.210 1.000 1.000 2.756

KTI SQURE SHANK HOLDER STA STYLE MINI-TURRET



Catalog Number Description L1 L F W1 W2 H
72150R3162026Y KTI63XMZ-STARF320130Y 33 130 16 20 0.750 -
72150L3162026Y KTI63XMZ-STALF320130Y 33 130 16 20 1.000 -
72150R3162826Y KTI63XMZ-STARF312130Y 1.30 5.12 0.630 0.750 0.750 -
72150L3162826Y KTI63XMZ-STALF312130Y 1.30 5.12 0.630 0.750 0.750 -

PSC SQURE SHANK HOLDER ETA



Catalog Number Description L1 L F W1 W2 H
7369R402112 PSC63-ETAR 1660Y 1.388 2.388 -1.579 1.000 - 3.839
7369L402112 PSC63-ETALF 1660Y 1.388 2.388 -1.579 1.000 - 3.839

PSC SQURE SHANK HOLDER STA STYLE METRIC



Catalog Number Description L1 L F W1 W2 H
7269L112020 PSC63-STALF20100Y 25 100 10.75 20 20 60
7269L062526 PSC63-STALF25130Y 25 130 5.75 25 25 70
7269R112020 PSC63-STAR20100Y 25 100 10.75 20 20 60
7269R062526 PSC63-STAR25130Y 25 130 5.75 25 25 70

PSC SQURE SHANK HOLDER STA STYLE INCH



Catalog Number Description L1 L F W1 W2 H
7269L122820 PSC63-STALF12100Y 0.921 3.937 0.460 0.750 0.750 2.362
7269L052126 PSC63-STALF16130Y 0.906 5.118 0.210 1.000 1.000 2.756
7269R122820 PSC63-STAR12100Y 0.921 3.937 0.460 0.750 0.750 2.362
7269R052126 PSC63-STAR16130Y 0.906 5.118 0.210 1.000 1.000 2.756

PSC SQURE SHANK HOLDER STA STYLE MINI-TURRET



Catalog Number Description L1 L F W1 W2 H
7269R3162025Y PSC63-STARF320125Y 28 125 16 20 20 -
7269L3162025Y PSC63-STALF320125Y 28 125 16 20 20 -
7269R3162825Y PSC63-STARF312125Y 1.10 4.921 0.630 0.750 0.750 -
7269L3162825Y PSC63-STALF312125Y 1.10 4.921 0.630 0.750 0.750 -

GET IN TOUCH
WITH US!