B TYPE BUSHING



Catelog Number Description D D1 "L" Length under Head
B20600 Type B Bushing 20.0 OD x 6.0 ID 6.00 20.00 38
B20800 Type B Bushing 20.0 OD x 8.0 ID 8.00 20.00 38
B20100 Type B Bushing 20.0 OD x 10.0 ID 10.00 20.00 38
B20120 Type B Bushing 20.0 OD x12.0 ID 12.00 20.00 38
B25600 Type B Bushing 25.0 OD x 6.0 ID 6.00 25.00 44
B25800 Type B Bushing 25.0 OD x 8.0 ID 8.00 25.00 44
B25100 Type B Bushing 25.0 OD x 10.0 ID 10.00 25.00 44
B25120 Type B Bushing 25.0 OD x 12.0 ID 12.00 25.00 44
B25150 Type B Bushing 25.0 OD x 15.0 ID 15.00 25.00 44
B25200 Type B Bushing 25.0 OD x 20.0 ID 20.00 25.00 44
B30100 Type B Bushing 30.0 OD x 10.0 ID 10.00 30.00 54
B30120 Type B Bushing 30.0 OD x 12.0ID 12.00 30.00 54
B30150 Type B Bushing 30.0 OD x 15.0ID 15.00 30.00 54
B30200 Type B Bushing 30.0 OD x 20.0ID 20.00 30.00 54
B30220 Type B Bushing 30.0 OD x 22.0ID 22.00 30.00 54
B30250 Type B Bushing 30.0 OD x 25.0ID 25.00 30.00 54
B40100 Type B Bushing 40.0 OD x 10.0 ID 10.00 40.00 64
B40120 Type B Bushing 40.0 OD x 12.0 ID 12.00 40.00 64
B40150 Type B Bushing 40.0 OD x 15.0 ID 15.00 40.00 64
B40200 Type B Bushing 40.0 OD x 20.0 ID 20.00 40.00 64
B40220 Type B Bushing 40.0 OD x 22.0 ID 22.00 40.00 64
B40250 Type B Bushing 40.0 OD x 25.0 ID 25.00 40.00 64
B40300 Type B Bushing 40.0 OD x 30.0 ID 30.00 40.00 64
B45120 Type B Bushing 45.0 OD x 12.0 ID 12.00 45.00 76
B45150 Type B Bushing 45.0 OD x 15.0 ID 15.00 45.00 76
B45200 Type B Bushing 45.0 OD x 20.0 ID 20.00 45.00 76
B45220 Type B Bushing 45.0 OD x 22.0 ID 22.00 45.00 76
B45250 Type B Bushing 45.0 OD x 25.0 ID 25.00 45.00 76
B45300 Type B Bushing 45.0 OD x 30.0 ID 30.00 45.00 76
B45400 Type B Bushing 45.0 OD x 40.0 ID 40.00 45.00 76
B50120 Type B Bushing 50.0 OD x 12.0 ID 12.00 50.00 89
B50150 Type B Bushing 50.0 OD x 15.0 ID 15.00 50.00 89
B50200 Type B Bushing 50.0 OD x 20.0 ID 20.00 50.00 89
B50220 Type B Bushing 50.0 OD x 22.0 ID 22.00 50.00 89
B50250 Type B Bushing 50.0 OD x 25.0 ID 25.00 50.00 89
B50300 Type B Bushing 50.0 OD x 30.0 ID 30.00 50.00 89
B50400 Type B Bushing 50.0 OD x 40.0 ID 40.00 50.00 89
B50450 Type B Bushing 50.0 OD x 45.0 ID 45.00 50.00 89
B60200 Type B Bushing 60.0 O.D.X 20.0 ID 20.00 60.00 102
B60250 Type B Bushing 60.0 O.D.X 25.0 ID 25.00 60.00 102
B60300 Type B Bushing 60.0 O.D.X 30.0 ID 30.00 60.00 102
B60400 Type B Bushing 60.0 O.D.X 40.0 ID 40.00 60.00 102
B60450 Type B Bushing 60.0 O.D.X 45.0 ID 45.00 60.00 102
B60500 Type B Bushing 60.0 O.D.X 50.0 ID 50.00 60.00 102
B60550 Type B Bushing 60.0 O.D.X 55.0 ID 55.00 60.00 102

C TYPE BUSHING



Catelog Number Description D D1 "C" Slot Length "L" Length under Head No. Slots
C20600 Type C Bushing 20.0 OD x 6.0 ID 6.00 20.00 38 50.00 1
C20800 Type C Bushing 20.0 OD x 8.0 ID 8.00 20.00 38 50.00 1
C20100 Type C Bushing 20.0 OD x 10.0 ID 10.00 20.00 38 50.00 1
C20120 Type C Bushing 20.0 OD x12.0 ID 12.00 20.00 38 50.00 1
C25600 Type C Bushing 25.0 OD x 6.0 ID 6.00 25.00 60 70.00 1
C25800 Type C Bushing 25.0 OD x 8.0 ID 8.00 25.00 60 70.00 1
C25100 Type C Bushing 25.0 OD x 10.0 ID 10.00 25.00 60 70.00 1
C25120 Type C Bushing 25.0 OD x 12.0 ID 12.00 25.00 60 70.00 1
C25150 Type C Bushing 25.0 OD x 15.0 ID 15.00 25.00 60 70.00 1
C25200 Type C Bushing 25.0 OD x 20.0 ID 20.00 25.00 60 70.00 1
C30100 Type C Bushing 30.0 OD x 10.0 ID 10.00 30.00 70 85.00 1
C30120 Type C Bushing 30.0 OD x 12.0ID 12.00 30.00 70 85.00 1
C30150 Type C Bushing 30.0 OD x 15.0ID 15.00 30.00 70 85.00 1
C30200 Type C Bushing 30.0 OD x 20.0ID 20.00 30.00 70 85.00 1
C30220 Type C Bushing 30.0 OD x 22.0ID 22.00 30.00 70 85.00 1
C30250 Type C Bushing 30.0 OD x 25.0ID 25.00 30.00 70 85.00 1
C40100 Type C Bushing 40.0 OD x 10.0 ID 10.00 40.00 76 86.00 1
C40120 Type C Bushing 40.0 OD x 12.0 ID 12.00 40.00 76 86.00 1
C40150 Type C Bushing 40.0 OD x 15.0 ID 15.00 40.00 76 86.00 1
C40200 Type C Bushing 40.0 OD x 20.0 ID 20.00 40.00 76 86.00 1
C40220 Type C Bushing 40.0 OD x 22.0 ID 22.00 40.00 76 86.00 1
C40250 Type C Bushing 40.0 OD x 25.0 ID 25.00 40.00 76 86.00 1
C40300 Type C Bushing 40.0 OD x 30.0 ID 30.00 40.00 76 86.00 1
C45120 Type C Bushing 45.0 OD x 12.0 ID 12.00 45.00 79 90.00 1
C45150 Type C Bushing 45.0 OD x 15.0 ID 15.00 45.00 79 90.00 1
C45200 Type C Bushing 45.0 OD x 20.0 ID 20.00 45.00 79 90.00 1
C45220 Type C Bushing 45.0 OD x 22.0 ID 22.00 45.00 79 90.00 1
C45250 Type C Bushing 45.0 OD x 25.0 ID 25.00 45.00 79 90.00 1
C45300 Type C Bushing 45.0 OD x 30.0 ID 30.00 45.00 79 90.00 1
C45400 Type C Bushing 45.0 OD x 40.0 ID 40.00 45.00 79 90.00 1
C50120 Type C Bushing 50.0 OD x 12.0 ID 12.00 50.00 92 105.00 1
C50150 Type C Bushing 50.0 OD x 15.0 ID 15.00 50.00 92 105.00 1
C50200 Type C Bushing 50.0 OD x 20.0 ID 20.00 50.00 92 105.00 1
C50220 Type C Bushing 50.0 OD x 22.0 ID 22.00 50.00 92 105.00 1
C50250 Type C Bushing 50.0 OD x 25.0 ID 25.00 50.00 92 105.00 1
C50300 Type C Bushing 50.0 OD x 30.0 ID 30.00 50.00 92 105.00 1
C50400 Type C Bushing 50.0 OD x 40.0 ID 40.00 50.00 92 105.00 1
C50450 Type C Bushing 50.0 OD x 45.0 ID 45.00 50.00 92 105.00 1
C60200 Type C Bushing 60.0 O.D.X 20.0 ID 20.00 60.00 105 115.00 1
C60250 Type C Bushing 60.0 O.D.X 25.0 ID 25.00 60.00 105 115.00 1
C60300 Type C Bushing 60.0 O.D.X 30.0 ID 30.00 60.00 105 115.00 1
C60400 Type C Bushing 60.0 O.D.X 40.0 ID 40.00 60.00 105 115.00 1
C60450 Type C Bushing 60.0 O.D.X 45.0 ID 45.00 60.00 105 115.00 1
C60500 Type C Bushing 60.0 O.D.X 50.0 ID 50.00 60.00 105 115.00 1
C60550 Type C Bushing 60.0 O.D.X 55.0 ID 55.00 60.00 105 115.00 1

J TYPE BUSHING



Catelog Number Description D D1 "L" Length under head "A" Length "E" Length Hole "F"
J20600 Type J Bushing 20.0 OD x 6.0 ID 6.00 20.00 40.00 10.000 21.000 9.000
J20800 Type J Bushing 20.0 OD x 8.0 ID 8.00 20.00 40.00 10.000 21.000 9.000
J20100 Type J Bushing 20.0 OD x 10.0 ID 10.00 20.00 40.00 10.000 21.000 9.000
J20120 Type J Bushing 20.0 OD x12.0 ID 12.00 20.00 40.00 10.000 21.000 9.000
J25600 Type J Bushing 25.0 OD x 6.0 ID 6.00 25.00 45.00 11.000 22.000 16.000
J25800 Type J Bushing 25.0 OD x 8.0 ID 8.00 25.00 45.00 11.000 22.000 16.000
J25100 Type J Bushing 25.0 OD x 10.0 ID 10.00 25.00 45.00 11.000 22.000 16.000
J25120 Type J Bushing 25.0 OD x 12.0 ID 12.00 25.00 45.00 11.000 22.000 16.000
J25150 Type J Bushing 25.0 OD x 15.0 ID 15.00 25.00 45.00 11.000 22.000 16.000
J25200 Type J Bushing 25.0 OD x 20.0 ID 20.00 25.00 45.00 11.000 22.000 16.000
J30100 Type J Bushing 30.0 OD x 10.0 ID 10.00 30.00 55.00 16.000 25.000 19.000
J30120 Type J Bushing 30.0 OD x 12.0ID 12.00 30.00 55.00 16.000 25.000 19.000
J30150 Type J Bushing 30.0 OD x 15.0ID 15.00 30.00 55.00 16.000 25.000 19.000
J30200 Type J Bushing 30.0 OD x 20.0ID 20.00 30.00 55.00 16.000 25.000 19.000
J30220 Type J Bushing 30.0 OD x 22.0ID 22.00 30.00 55.00 16.000 25.000 19.000
J30250 Type J Bushing 30.0 OD x 25.0ID 25.00 30.00 55.00 16.000 25.000 19.000
J40100 Type J Bushing 40.0 OD x 10.0 ID 10.00 40.00 65.00 17.000 29.000 22.000
J40120 Type J Bushing 40.0 OD x 12.0 ID 12.00 40.00 65.00 17.000 29.000 22.000
J40150 Type J Bushing 40.0 OD x 15.0 ID 15.00 40.00 65.00 17.000 29.000 22.000
J40200 Type J Bushing 40.0 OD x 20.0 ID 20.00 40.00 65.00 17.000 29.000 22.000
J40220 Type J Bushing 40.0 OD x 22.0 ID 22.00 40.00 65.00 17.000 29.000 22.000
J40250 Type J Bushing 40.0 OD x 25.0 ID 25.00 40.00 65.00 17.000 29.000 22.000
J40300 Type J Bushing 40.0 OD x 30.0 ID 30.00 40.00 65.00 17.000 29.000 22.000
J45120 Type J Bushing 45.0 OD x 12.0 ID 12.00 45.00 80.00 19.000 32.000 22.000
J45150 Type J Bushing 45.0 OD x 15.0 ID 15.00 45.00 80.00 19.000 32.000 22.000
J45200 Type J Bushing 45.0 OD x 20.0 ID 20.00 45.00 80.00 19.000 32.000 22.000
J45220 Type J Bushing 45.0 OD x 22.0 ID 22.00 45.00 80.00 19.000 32.000 22.000
J45250 Type J Bushing 45.0 OD x 25.0 ID 25.00 45.00 80.00 19.000 32.000 22.000
J45300 Type J Bushing 45.0 OD x 30.0 ID 30.00 45.00 80.00 19.000 32.000 22.000
J45400 Type J Bushing 45.0 OD x 40.0 ID 40.00 45.00 80.00 19.000 32.000 22.000
J50120 Type J Bushing 50.0 OD x 12.0 ID 12.00 50.00 90.00 19.000 39.000 25.000
J50150 Type J Bushing 50.0 OD x 15.0 ID 15.00 50.00 90.00 19.000 39.000 25.000
J50200 Type J Bushing 50.0 OD x 20.0 ID 20.00 50.00 90.00 19.000 39.000 25.000
J50220 Type J Bushing 50.0 OD x 22.0 ID 22.00 50.00 90.00 19.000 39.000 25.000
J50250 Type J Bushing 50.0 OD x 25.0 ID 25.00 50.00 90.00 19.000 39.000 25.000
J50300 Type J Bushing 50.0 OD x 30.0 ID 30.00 50.00 90.00 19.000 39.000 25.000
J50400 Type J Bushing 50.0 OD x 40.0 ID 40.00 50.00 90.00 19.000 39.000 25.000
J50450 Type J Bushing 50.0 OD x 45.0 ID 45.00 50.00 90.00 19.000 39.000 25.000
J60200 Type J Bushing 60.0 O.D.X 20.0 ID 20.00 60.00 110.00 22.000 44.000 32.000
J60250 Type J Bushing 60.0 O.D.X 25.0 ID 25.00 60.00 110.00 22.000 44.000 32.000
J60300 Type J Bushing 60.0 O.D.X 30.0 ID 30.00 60.00 110.00 22.000 44.000 32.000
J60400 Type J Bushing 60.0 O.D.X 40.0 ID 40.00 60.00 110.00 22.000 44.000 32.000
J60450 Type J Bushing 60.0 O.D.X 45.0 ID 45.00 60.00 110.00 22.000 44.000 32.000
J60500 Type J Bushing 60.0 O.D.X 50.0 ID 50.00 60.00 110.00 22.000 44.000 32.000
J60550 Type J Bushing 60.0 O.D.X 55.0 ID 55.00 60.00 110.00 22.000 44.000 32.000

Z TYPE BUSHING



Catelog Number Description D D1 "C" Slot Length "B" Head Thickness "L" Length under Head
Z20600 Type Z Bushing 20.0 OD x 6.0 ID 6.00 20.00 60 13 64
Z20800 Type Z Bushing 20.0 OD x 8.0 ID 8.00 20.00 60 13 64
Z20100 Type Z Bushing 20.0 OD x 10.0 ID 10.00 20.00 60 13 64
Z20120 Type Z Bushing 20.0 OD x12.0 ID 12.00 20.00 60 13 64
Z25600 Type Z Bushing 25.0 OD x 6.0 ID 6.00 25.00 60 13 70
Z25800 Type Z Bushing 25.0 OD x 8.0 ID 8.00 25.00 60 13 70
Z25100 Type Z Bushing 25.0 OD x 10.0 ID 10.00 25.00 60 13 70
Z25120 Type Z Bushing 25.0 OD x 12.0 ID 12.00 25.00 60 13 70
Z25150 Type Z Bushing 25.0 OD x 15.0 ID 15.00 25.00 60 13 70
Z25200 Type Z Bushing 25.0 OD x 20.0 ID 20.00 25.00 60 13 70
Z30100 Type Z Bushing 30.0 OD x 10.0 ID 10.00 30.00 67 16 76
Z30120 Type Z Bushing 30.0 OD x 12.0ID 12.00 30.00 67 16 76
Z30150 Type Z Bushing 30.0 OD x 15.0ID 15.00 30.00 67 16 76
Z30200 Type Z Bushing 30.0 OD x 20.0ID 20.00 30.00 67 16 76
Z30220 Type Z Bushing 30.0 OD x 22.0ID 22.00 30.00 67 16 76
Z30250 Type Z Bushing 30.0 OD x 25.0ID 25.00 30.00 67 16 76
Z40100 Type Z Bushing 40.0 OD x 10.0 ID 10.00 40.00 73 19 83
Z40120 Type Z Bushing 40.0 OD x 12.0 ID 12.00 40.00 73 19 83
Z40150 Type Z Bushing 40.0 OD x 15.0 ID 15.00 40.00 73 19 83
Z40200 Type Z Bushing 40.0 OD x 20.0 ID 20.00 40.00 73 19 83
Z40220 Type Z Bushing 40.0 OD x 22.0 ID 22.00 40.00 73 19 83
Z40250 Type Z Bushing 40.0 OD x 25.0 ID 25.00 40.00 73 19 83
Z40300 Type Z Bushing 40.0 OD x 30.0 ID 30.00 40.00 73 19 83
Z45120 Type Z Bushing 45.0 OD x 12.0 ID 12.00 45.00 79 19 89
Z45150 Type Z Bushing 45.0 OD x 15.0 ID 15.00 45.00 79 19 89
Z45200 Type Z Bushing 45.0 OD x 20.0 ID 20.00 45.00 79 19 89
Z45220 Type Z Bushing 45.0 OD x 22.0 ID 22.00 45.00 79 19 89
Z45250 Type Z Bushing 45.0 OD x 25.0 ID 25.00 45.00 79 19 89
Z45300 Type Z Bushing 45.0 OD x 30.0 ID 30.00 45.00 79 19 89
Z45400 Type Z Bushing 45.0 OD x 40.0 ID 40.00 45.00 79 19 89
Z50120 Type Z Bushing 50.0 OD x 12.0 ID 12.00 50.00 86 19 95
Z50150 Type Z Bushing 50.0 OD x 15.0 ID 15.00 50.00 86 19 95
Z50200 Type Z Bushing 50.0 OD x 20.0 ID 20.00 50.00 86 19 95
Z50220 Type Z Bushing 50.0 OD x 22.0 ID 22.00 50.00 86 19 95
Z50250 Type Z Bushing 50.0 OD x 25.0 ID 25.00 50.00 86 19 95
Z50300 Type Z Bushing 50.0 OD x 30.0 ID 30.00 50.00 86 19 95
Z50400 Type Z Bushing 50.0 OD x 40.0 ID 40.00 50.00 86 19 95
Z50450 Type Z Bushing 50.0 OD x 45.0 ID 45.00 50.00 86 19 95
Z60200 Type Z Bushing 60.0 O.D.X 20.0 ID 20.00 60.00 98 25 108
Z60250 Type Z Bushing 60.0 O.D.X 25.0 ID 25.00 60.00 98 25 108
Z60300 Type Z Bushing 60.0 O.D.X 30.0 ID 30.00 60.00 98 25 108
Z60400 Type Z Bushing 60.0 O.D.X 40.0 ID 40.00 60.00 98 25 108
Z60450 Type Z Bushing 60.0 O.D.X 45.0 ID 45.00 60.00 98 25 108
Z60500 Type Z Bushing 60.0 O.D.X 50.0 ID 50.00 60.00 98 25 108
Z60550 Type Z Bushing 60.0 O.D.X 55.0 ID 55.00 60.00 98 25 108

LB TYPE BUSHING



Catelog Number Description D D1 "L" Length under Head L1
LB40100 Type LB Bushing 40.0 OD x 6.0 ID 40.00 6.00 80 96
LB40100 Type LB Bushing 40.0 OD x 10.0 ID 40.00 10.00 80 96
LB40120 Type LB Bushing 40.0 OD x 12.0 ID 40.00 12.00 80 96
LB40150 Type LB Bushing 40.0 OD x 15.0 ID 40.00 15.00 80 96
LB40200 Type LB Bushing 40.0 OD x 20.0 ID 40.00 20.00 80 96
LB40220 Type LB Bushing 40.0 OD x 22.0 ID 40.00 22.00 80 96
LB40250 Type LB Bushing 40.0 OD x 25.0 ID 40.00 25.00 80 96
LB40300 Type LB Bushing 40.0 OD x 30.0 ID 40.00 30.00 80 96

LBF TYPE BUSHING



Catelog Number Description D D1 "L" Length under Head L1
LBF40100 Type LBF Bushing 40.0 OD x 6.0 ID 40.00 6.00 80 96
LBF40100 Type LBF Bushing 40.0 OD x 10.0 ID 40.00 10.00 80 96
LBF40120 Type LBF Bushing 40.0 OD x 12.0 ID 40.00 12.00 80 96
LBF40150 Type LBF Bushing 40.0 OD x 15.0 ID 40.00 15.00 80 96
LBF40200 Type LBF Bushing 40.0 OD x 20.0 ID 40.00 20.00 80 96
LBF40220 Type LBF Bushing 40.0 OD x 22.0 ID 40.00 22.00 80 96
LBF40250 Type LBF Bushing 40.0 OD x 25.0 ID 40.00 25.00 80 96
LBF40300 Type LBF Bushing 40.0 OD x 30.0 ID 40.00 30.00 80 96

GET IN TOUCH
WITH US!