Tap Adapters QA Style – DIN Shank Taps



Description Metric "D" "D1" "D2" "L1" "L3" "L4" "L5"
QA 0 M1-M10 22 13 13 15 4 19.5 7
QA 1 M3-M12 30 19 19 17 4 21.5 7
QA 2 M8-M20 48 30 30 30 5 35 11
QA 3 M13-M33 70 48 48 44 6 55.5 14
QA 4 M22-M48 92 60 60 71 13 63 42

Tap Adapters QASB Style – Metric Shank Taps



Description Metric "D" "D1" "D2" "L1" "L3" "L4" "L5"
QASB 0 M1-M10 23 13 13 15 20 19.5 21
QASB 1 M3-M12 32 19 19 17 25 21.5 25
QASB 2 M8-M20 50 30 30 30 31 35 34
QASB 3 M13-M33 72 48 48 44 41 55.5 45
QASB-4 M22-M48 95 60 60 71 61 63 68

Tap Adapter QRE Style



Catalog Number Description Adapter size "D" "D1" "D2" "L3" "L4" Suitable for Chuck Size
66100000 QRE 1/0 0 30 13 19 4 21.5 1
66200000 QRE 2/0 0 48 13 31 5 35 2
66200100 QRE 2/1 1 48 19 31 5 35 2
66300100 QRE 3/1 1 70 19 48 6 55.5 3
66300200 QRE 3/2 2 70 31 48 6 55.5 3
66400200 QRE 4/2 2 92 31 60 13 63 4
66400300 QRE 4/3 3 92 48 60 13 63 4
66500300 QRE 5/3 3 114 48 78 13 92 5
66500400 QRE 5/4 4 114 60 78 13 92 5

GET IN TOUCH
WITH US!