QC /TR (DIN 6327)



Catalog Number Description For Taps MAX ø Adaptor Size L
13300050 Tr 16X1.50-QC-0 23 0 45 M1-M10
13301050 Tr 16X1.50-QC-1 32 1 49 M3-M12
13300080 Tr20x2-QC-0 23 0 45 M1-M10
13301080 Tr20x2-QC-1 32 1 49 M3-M12
13302080 Tr20x2-QC-2 50 2 66 M8-M20
13307080 Tr20x2-QC-40 40 40 60 M6-M18
13301130 Tr28x2-QC-1 32 1 49 M3-M12
13302130 Tr28x2-QC-2 50 2 66 M8-M20
13303130 Tr28x2-QC-3 72 3 95 M14-M33
13307130 Tr28x2-QC-40 40 40 60 M6-M18
13302160 Tr36x2-QC-2 50 2 68 M8-M20
13303160 Tr36x2-QC-3 72 3 97 M14-M33
13304160 Tr36x2-QC-4 95 4 124 M22-M48
13304200 Tr48x2-QC-4 95 4 118 M22-M48

QC /MT (DIN 228 B / IS 1715)



Catalog Number Description For Taps MAX ø Adaptor Size L
13100010 MT 1-QC-0 23 0 39 M1-M10
13101010 MT 1-QC-1 32 1 43 M3-M12
13100020 MT 2-QC-0 23 0 40 M1-M10
13101020 MT 2-QC-1 32 1 44 M3-M12
13102020 MT 2-QC-2 50 2 61 M8-M20
13107020 MT 2-QC-40 40 40 56 M6-M18
13101030 MT 3-QC-1 32 1 44 M3-M12
13102030 MT 3-QC-2 50 2 61 M8-M20
13103030 MT 3-QC-3 72 3 90 M14-M33
13107030 MT 3-QC-40 40 40 56 M6-M18
13102040 MT 4-QC-2 50 2 62 M8-M20
13103040 MT 4-QC-3 72 3 91 M14-M33
13104040 MT 4-QC-4 95 4 110 M22-M48
13104050 MT 5-QC-4 95 4 109 M22-M48

QCF /TR (DIN 6327)



Catalog Number Description For Taps MAX ø Float Adapter Size "L"
14300050 Tr 16X1.50-QCF-0 23 M1-M10 0.25 0 67
14301050 Tr 16X1.50-QCF-1 32 M3-M12 0.5 1 78.5
14300080 Tr20x2-QCF-0 23 M1-M10 0.25 0 67
14301080 Tr20x2-QCF-1 32 M3-M12 0.5 1 78.5
14302080 Tr20x2-QCF-2 50 M8-M20 1 2 96
14307080 Tr20x2-QCF-40 40 M6-M18 0.75 40 89
14301130 Tr28x2-QCF-1 32 M3-M12 0.5 1 78.5
14302130 Tr28x2-QCF-2 50 M8-M20 1 2 96
14303130 Tr28x2-QCF-3 72 M14-M33 1.5 3 136
14307130 Tr28x2-QCF-40 40 M6-M18 0.75 40 89
14302160 Tr36x2-QCF-2 50 M8-M20 1 2 98
14303160 Tr36x2-QCF-3 72 M14-M33 1.5 3 138
14304160 Tr36x2-QCF-4 95 M22-M48 2 4 167
14303200 Tr48x2-QCF-3 72 M14-M33 1.5 3 142
14304200 Tr48x2-QCF-4 95 M22-M48 2 4 171

QCF/MT (DIN 228 B / IS 1715)



Catalog Number Description For Taps MAX ø Float Adapter Size "L"
14100010 MT 1-QCF-0 23 M1-M10 0.25 0 61
14101010 MT 1-QCF-1 32 M3-M12 0.5 1 72.5
14100020 MT 2-QCF-0 23 M1-M10 0.25 0 62
14101020 MT 2-QCF-1 32 M3-M12 0.5 1 73.5
14102020 MT 2-QCF-2 50 M8-M20 1 2 91
14107020 MT 2-QCF-40 40 M6-M18 0.75 40 84
14101030 MT 3-QCF-1 32 M3-M12 0.5 1 73.5
14102030 MT 3-QCF-2 50 M8-M20 1 2 91
14103030 MT 3-QCF-3 72 M14-M33 1.5 3 131
14107030 MT 3-QCF-40 40 M6-M18 0.75 40 84
14102040 MT 4-QCF-2 50 M8-M20 1 2 92
14103040 MT 4-QCF-3 72 M14-M33 1.5 3 132
14104040 MT 4-QCF-4 95 M22-M48 2 4 161
14103050 MT 5-QCF-3 72 M14-M33 1.5 3 133
14104050 MT 5-QCF-4 95 M22-M48 2 4 162

QCFLX/TR (DIN 6327)



Catalog Number Description For Taps Adaptor Size MAX ø Float comp. expand. "L"
18300050 Tr 16X1.50-QCFLX-030-20 M1-M10 0 23 0.25 20 10 141
18300051 Tr 16X1.50-QCFLX-030-15 M1-M10 0 23 0.25 15 15 136
18300052 Tr 16X1.50-QCFLX-030-0 M1-M10 0 23 0.25 0 30 121
18301050 Tr 16X1.50-QCFLX-140-30 M3-M12 1 35 0.5 30 10 172
18301051 Tr 16X1.50-QCFLX-140-20 M3-M12 1 35 0.5 20 20 162
18301052 Tr 16X1.50-QCFLX-140-0 M3-M12 1 35 0.5 0 40 142
18306050 Tr 16X1.50-QCFLX-32,40-30 M3-M12 1 32 0.5 30 10 164
18306051 Tr 16X1.50-QCFLX-32,40-20 M3-M12 1 32 0.5 20 20 154
18306052 Tr 16X1.50-QCFLX-32,40-0 M3-M12 1 32 0.5 0 40 134
18300080 Tr 20x2-QCFLX-030-20 M1-M10 0 23 0.25 30 10 141
18300081 Tr 20x2-QCFLX-030-15 M1-M10 0 23 0.25 20 20 136
183000082 Tr 20x2-QCFLX-030-0 M1-M10 0 23 0.25 0 40 121
18301080 Tr 20x2-QCFLX-140-30 M3-M12 1 35 0.5 30 10 172
18301081 Tr 20x2-QCFLX-140-20 M3-M12 1 35 0.5 20 20 162
18301082 Tr 20x2-QCFLX-140-0 M3-M12 1 35 0.5 0 40 142
18302080 Tr 20x2-QCFLX-240-30 M8-M20 2 50 1 30 10 198
18302081 Tr 20x2-QCFLX-240-20 M8-M20 2 50 1 20 20 188
18302082 Tr 20x2-QCFLX-240-0 M8-M20 2 50 1 0 40 168
18036080 Tr 20x2-QCFLX-32,40-30 M3-M12 1 32 0.5 30 10 164
18306081 Tr 20x2-QCFLX-32,40-20 M3-M12 1 32 0.5 20 20 154
18306082 Tr 20x2-QCFLX-32,40-0 M3-M12 1 32 0.5 0 40 134
18307080 Tr 20x2-QCFLX-40,40-30 M6-M18 40 40 0.75 30 10 191
18307081 Tr 20x2-QCFLX-40,40-20 M6-M18 40 40 0.75 20 20 181
18307082 Tr 20x2-QCFLX-40,40-0 M6-M18 40 40 0.75 0 40 161
18301130 Tr 28x2-QCFLX-140-30 M3-M12 1 35 0.5 30 10 172
18301131 Tr 28x2-QCFLX-140-20 M3-M12 1 35 0.5 20 20 162
18301132 Tr 28x2-QCFLX-140-0 M3-M12 1 35 0.5 0 40 142
18302130 Tr 28x2-QCFLX-240-30 M8-M20 2 50 1 30 10 198
18302131 Tr 28x2-QCFLX-240-20 M8-M20 2 50 1 20 20 188
18302132 Tr 28x2-QCFLX-240-0 M8-M20 2 50 1 0 40 168
18303130 Tr 28x2-QCFLX-340-30 M14-M33 3 72 1.5 30 10 254
18303131 Tr 28x2-QCFLX-340-20 M14-M33 3 72 1.5 20 20 244
18303132 Tr 28x2-QCFLX-340-0 M14-M33 3 72 1.5 0 40 224
18307130 Tr 28x2-QCFLX-40,40-30 M6-M18 40 40 0.75 30 10 191
18307131 Tr 28x2-QCFLX-40,40-20 M6-M18 40 40 0.75 20 20 181
18307132 Tr 28x2-QCFLX-40,40-0 M6-M18 40 40 0.75 0 40 161
18302160 Tr 36x2-QCFLX-240-30 M8-M20 2 50 1 30 10 200
18302161 Tr 36x2-QCFLX-240-20 M8-M20 2 50 1 20 20 190
18302162 Tr 36x2-QCFLX-240-0 M8-M20 2 50 1 0 40 170
18303160 Tr 36x2-QCFLX-340-30 M14-M33 3 72 1.5 30 10 256
18303161 Tr 36x2-QCFLX-340-20 M14-M33 3 72 1.5 20 20 246
18303162 Tr 36x2-QCFLX-340-0 M14-M33 3 72 1.5 0 40 226
18304160 Tr 36x2-QCFLX-460-40 M22-M48 4 95 2 40 20 322
18304161 Tr 36x2-QCFLX-460-30 M22-M48 4 95 2 30 30 312
18304162 Tr 36x2-QCFLX-460-0 M22-M48 4 95 2 0 60 282
18304200 Tr 48x2-QCFLX-460-40 M22-M48 4 95 2 40 20 326
18304201 Tr 48x2-QCFLX-460-30 M22-M48 4 95 2 30 30 316
18304202 Tr 48x2-QCFLX-460-0 M22-M48 4 95 2 0 60 286

GET IN TOUCH
WITH US!